********** GENDER RESULTS **********
********** FEMALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
331 | Katy Regan | 33 | Lake Mary FL | 51:43.5 | 16:39.0 |
332 | Kimberly Hutson | 42 | Sugar Hill GA | 51:49.3 | 16:41.0 |
333 | Addison Menard | 13 | Ball Ground GA | 51:59.9 | 16:45.0 |
334 | Jessica Hutson | 35 | Ball Ground GA | 52:00.2 | 16:45.0 |
335 | Jamie Mangan | 43 | Ball Ground GA | 52:00.6 | 16:45.0 |
336 | Becky Turpen | 53 | Clarkesville GA | 52:07.2 | 16:47.0 |
337 | Jessi Schwartz | 35 | Alpharetta GA | 52:15.9 | 16:50.0 |
338 | Wendy Peltz | 52 | Cumming GA | 52:30.3 | 16:54.0 |
339 | Vicky Moon | 61 | Cumming GA | 52:30.8 | 16:55.0 |
340 | Patti Glover | 49 | Spring Hill TN | 52:39.2 | 16:57.0 |
********** MALE RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
241 | Joseph Dees | 57 | Cumming GA | 59:22.2 | 19:07.0 |
242 | Kyle Vanhorn | 10 | Cumming GA | 1:04:08.2 | 20:39.0 |
243 | Glenn Dennard | 60 | Suwanee GA | 1:05:42.9 | 21:10.0 |
244 | Scott Pendley | 54 | 1:08:53.9 | 22:11.0 |