********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Dylan Hassett | 28 | Alpharetta GA | 18:07 | 5:50 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jack Filan | 21 | Alpharetta GA | 16:04 | 5:11 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Melinda Evans | 46 | Alpharetta GA | 22:31 | 7:15 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Marlon Gaspar | 42 | Alpharetta GA | 19:30 | 6:17 |
********* FEMALE AGE GROUP: 1 - 10 *********
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 686 | Danny Oliff | 10 | Ball Ground GA | 44:35 | 14:21 |
22 | 704 | Jonathan Retberg | 9 | Suwanee GA | 45:38 | 14:42 |
23 | 717 | Parker Thomas | 3 | Roswell GA | 46:06 | 14:51 |
24 | 729 | Elias Moten | 7 | Alpharettaalpharet GA | 46:31 | 14:59 |
25 | 752 | Carter Magann | 6 | Alpharetta GA | 48:07 | 15:30 |
26 | 822 | Luke Franklin | 7 | Alpharettaalpharet GA | 52:32 | 16:55 |
27 | 833 | Wyatt Mattox | 10 | Cumming GA | 52:50 | 17:01 |
28 | 923 | Anderson Looez | 10 | Fort Lauderdale FL | 58:05 | 18:42 |
29 | 966 | Collin Steffy | 7 | Cumming GA | 1:11:00 | 22:52 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 855 | Ella Durant | 13 | Cumming GA | 54:04 | 17:24 |
42 | 872 | Regan Rodes | 12 | Cumming GA | 54:45 | 17:38 |
43 | 878 | Heidi Nabulsi | 14 | Cumming GA | 55:28 | 17:52 |
44 | 898 | Madison Thompson | 11 | Cumming GA | 56:22 | 18:09 |
45 | 919 | Kaelynn Davis | 12 | Phoenix GA | 57:45 | 18:35 |
46 | 934 | Kendyl Cox | 14 | Alpharetta GA | 58:52 | 18:57 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 892 | Kai Herrel | 14 | Cumming GA | 55:56 | 18:00 |
52 | 930 | Santiago Rodriguez | 11 | Cumming GA | 58:42 | 18:54 |
53 | 933 | Carter Cox | 11 | Alpharetta GA | 58:49 | 18:56 |
54 | 944 | Adrian Eash | 12 | Cumming GA | 59:55 | 19:17 |
55 | 947 | Grant Norman | 12 | Cumming GA | 1:00:30 | 19:29 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 870 | Ashleigh Grace | 18 | Cumming GA | 54:37 | 17:35 |
32 | 875 | Mallory Durant | 16 | Cumming GA | 55:06 | 17:44 |
33 | 900 | Katy Grace Pendley | 16 | 56:35 | 18:13 | |
34 | 952 | Favour Omenka | 17 | Cumming GA | 1:01:38 | 19:51 |
35 | 953 | Alicia Jarvis | 17 | Cumming GA | 1:01:38 | 19:51 |
36 | 971 | Sophie Kasen | 18 | Cumming GA | 1:13:27 | 23:39 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 580 | Andrew Rexrode | 19 | Cumming GA | 40:17 | 12:58 |
42 | 585 | Ryan Krafl | 19 | Cumming GA | 40:40 | 13:06 |
43 | 593 | Gavin Wilson | 16 | Gainesville GA | 40:58 | 13:12 |
44 | 654 | Hermann Stehfest | 16 | Houston TX | 43:00 | 13:51 |
45 | 723 | Angel Matamoros | 17 | Cumming GA | 46:26 | 14:57 |
46 | 730 | Suryan Kamble | 15 | Brooklyn NY | 46:31 | 14:59 |
47 | 837 | Justin Coppola | 19 | Cumming GA | 52:53 | 17:01 |
48 | 869 | Jacob Durant | 18 | Cumming GA | 54:36 | 17:35 |
49 | 882 | Jonathan Coppola | 16 | Cumming GA | 55:37 | 17:55 |
50 | 888 | Troy Elrod | 15 | Alpharetta GA | 55:50 | 17:59 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 807 | Carly Shevlin | 23 | Atlanta GA | 51:52 | 16:42 |
42 | 831 | Kenzie Byerly | 24 | Buford GA | 52:48 | 17:00 |
43 | 847 | Hailey Farbman | 22 | Alpharetta GA | 53:11 | 17:08 |
44 | 865 | Mia Bouchelle | 21 | Suwanee GA | 54:31 | 17:33 |
45 | 883 | Beth Newbold | 24 | Ball Ground GA | 55:42 | 17:56 |
46 | 913 | Madeline Rexrode | 22 | Cumming GA | 57:03 | 18:22 |
47 | 921 | Zurina Restrepo | 20 | Weston FL | 58:01 | 18:41 |
48 | 951 | Jayna Abiga Brown | 21 | Cumming GA | 1:01:25 | 19:46 |
49 | 958 | Phalyssa Brown | 23 | Kennesaw GA | 1:04:26 | 20:45 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 536 | Max Huddle | 20 | Alpharetta GA | 38:46 | 12:29 |
32 | 846 | Tyler Cole | 22 | Dallas GA | 53:11 | 17:07 |
33 | 917 | Ryan Jasion | 21 | Cumming GA | 57:08 | 18:24 |
34 | 942 | Michael Ortega | 22 | Sugar Hill GA | 59:41 | 19:13 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 867 | Sallie Coussan | 26 | Cumming GA | 54:32 | 17:34 |
52 | 969 | Cierra Hunt | 26 | Cumming GA | 1:11:31 | 23:02 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 758 | Jason Boucher | 29 | Woodstock GA | 48:20 | 15:34 |
22 | 768 | Christian Coussan | 26 | Cumming GA | 49:17 | 15:52 |
23 | 785 | Joseph Pilkinton | 27 | Cumming GA | 50:54 | 16:23 |
24 | 817 | Matthew Hager | 27 | Cumming GA | 52:05 | 16:46 |
25 | 828 | Brett Byerly | 26 | Buford GA | 52:47 | 17:00 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 931 | Jordan Garrett | 32 | Cumming GA | 58:47 | 18:55 |
52 | 960 | Brittany Olson | 32 | Jacksonville FL | 1:06:00 | 21:15 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 788 | Anthony Antonicello | 32 | Cumming GA | 51:02 | 16:26 |
22 | 839 | Matt Woodruff | 32 | Decatur GA | 52:56 | 17:03 |
23 | 861 | David Leeson | 31 | Cumming GA | 54:18 | 17:29 |
24 | 884 | James Marino | 30 | Cumming GA | 55:43 | 17:56 |
25 | 910 | Adam Stewart | 34 | Milton GA | 56:58 | 18:21 |
26 | 945 | Justin Douglass | 33 | Clermont GA | 1:00:23 | 19:27 |
27 | 970 | Anthony Hunt | 33 | Cumming GA | 1:11:36 | 23:03 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 770 | Scarlet Hughes | 38 | Cumming GA | 49:35 | 15:58 |
52 | 775 | Brittany Atkinson | 35 | Roswell GA | 49:52 | 16:03 |
53 | 781 | Amanda Deen | 36 | Cumming GA | 50:32 | 16:16 |
54 | 795 | Jennifer Sirko | 35 | Cumming GA | 51:22 | 16:32 |
55 | 799 | Susan Fazio | 38 | Cumming GA | 51:34 | 16:36 |
56 | 842 | Ashley Tucker | 36 | Atlanta GA | 53:04 | 17:05 |
57 | 868 | Jennifer McCammon | 35 | Roswell GA | 54:34 | 17:34 |
58 | 880 | Elizabeth Walker | 39 | Alpharetta GA | 55:32 | 17:53 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 918 | Taylor Williamson | 36 | Cumming GA | 57:09 | 18:24 |
32 | 937 | Dan Filsinger | 38 | Elgin IL | 58:58 | 18:59 |
33 | 959 | Eugene Camgros | 35 | Jacksonville FL | 1:05:47 | 21:11 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 766 | Brandy Mann | 41 | Cumming GA | 48:53 | 15:44 |
62 | 780 | Sara M Etheridge | 41 | Cumming GA | 50:05 | 16:08 |
63 | 783 | Kelly Moreton | 40 | Cary NC | 50:46 | 16:21 |
64 | 811 | Kristy Dell'orto | 41 | Alpharetta GA | 51:59 | 16:44 |
65 | 812 | Kelly Romano | 43 | Alpharetta GA | 51:59 | 16:44 |
66 | 813 | Kate Kuehn | 43 | Alpharetta GA | 51:59 | 16:44 |
67 | 871 | Tashauna Lobell | 43 | Gainesville GA | 54:37 | 17:35 |
68 | 881 | Laura Young | 41 | Gainesville GA | 55:33 | 17:53 |
69 | 886 | Archana Gupta | 41 | Cumming GA | 55:48 | 17:58 |
70 | 924 | Stephanie Gericke | 40 | Cumming GA | 58:11 | 18:44 |
********* MALE AGE GROUP: 40 - 44 *********
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 804 | Bonnie Matura | 46 | Alpharetta GA | 51:48 | 16:41 |
52 | 862 | Kendl Malone | 47 | Cumming GA | 54:19 | 17:29 |
53 | 876 | Kristen Durant | 45 | Cumming GA | 55:08 | 17:45 |
54 | 887 | Tiffany Elrod | 49 | Alpharetta GA | 55:49 | 17:58 |
55 | 914 | Amy Rexrode | 48 | Cumming GA | 57:04 | 18:22 |
56 | 929 | Melissa Cuartero | 46 | Auburn GA | 58:41 | 18:53 |
57 | 949 | Nicole Norman | 45 | Cumming GA | 1:00:48 | 19:34 |
58 | 950 | Celeste Ann Aguon | 48 | Cumming GA | 1:01:24 | 19:46 |
59 | 957 | Michelle Wood | 49 | Cumming GA | 1:03:32 | 20:27 |
60 | 962 | Jennifer Alday | 45 | Cumming GA | 1:07:11 | 21:38 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 655 | Bradley Dennison | 47 | Houston TX | 43:01 | 13:51 |
32 | 726 | Shezad Moten | 47 | Alpharettaalpharet GA | 46:29 | 14:58 |
33 | 746 | Eric Hutson | 48 | Sugar Hill GA | 47:28 | 15:17 |
34 | 779 | Muris Mujic | 48 | Cumming GA | 50:05 | 16:08 |
35 | 823 | Matt Franklin | 48 | Alpharettaalpharet GA | 52:37 | 16:56 |
36 | 825 | Erick Mann | 47 | Cumming GA | 52:41 | 16:58 |
37 | 838 | Douglas Coppola | 47 | Cumming GA | 52:53 | 17:02 |
38 | 905 | Jose Cuartero | 49 | Auburn GA | 56:44 | 18:16 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 925 | Cindy Dorough | 52 | Cumming GA | 58:11 | 18:44 |
42 | 927 | Deborah Felder | 54 | Alpharetta GA | 58:23 | 18:48 |
43 | 941 | Patti Glover | 50 | Spring Hill TN | 59:30 | 19:09 |
44 | 965 | Lillie Garner | 51 | 1:08:39 | 22:06 | |
45 | 972 | Lisa Hewitt | 54 | Cumming GA | 1:13:36 | 23:42 |
********* MALE AGE GROUP: 50 - 54 *********
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 866 | Sarah Bouchelle | 57 | Suwanee GA | 54:31 | 17:33 |
22 | 873 | Sue Payne | 57 | Cumming GA | 54:55 | 17:41 |
23 | 926 | Tammye Hughes | 57 | Cumming GA | 58:23 | 18:48 |
24 | 932 | Cyndie Garrett | 59 | Cumming GA | 58:47 | 18:55 |
25 | 936 | Rebecca Charles-Carr | 59 | Cumming GA | 58:58 | 18:59 |
26 | 939 | Allison Peckham | 58 | Cumming GA | 59:01 | 19:00 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 523 | Brian Mulvihill | 55 | Suwanee GA | 38:28 | 12:23 |
12 | 545 | Tracey Yates | 55 | Cumming GA | 39:09 | 12:37 |
13 | 560 | David Witt | 55 | Jonesboro GA | 39:37 | 12:45 |
14 | 859 | Howard Wallace | 55 | Cumming GA | 54:15 | 17:28 |
15 | 863 | Dave Bouchelle | 58 | Suwanee GA | 54:27 | 17:32 |
16 | 903 | Francis Sullivan | 56 | Cumming GA | 56:38 | 18:14 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 894 | Jackie Douglass | 63 | Howell MI | 56:07 | 18:04 |
12 | 906 | Belen Perez | 62 | Cumming GA | 56:46 | 18:16 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 907 | Steve Watts | 61 | Milton GA | 56:47 | 18:17 |
12 | 938 | John Carr | 64 | Cumming GA | 58:59 | 18:59 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 675 | Michele Gregory | 68 | Buford GA | 43:55 | 14:08 |
2 | 748 | Florencia Holbrook | 67 | Niceville FL | 47:50 | 15:24 |
3 | 814 | Jan Tate | 66 | Jasper GA | 52:00 | 16:45 |
4 | 854 | Sharon Byerly-Beall | 65 | Cumming GA | 53:57 | 17:22 |
5 | 879 | Kathy Sirko | 69 | Cumming GA | 55:29 | 17:52 |
6 | 889 | Rebecca Schmelter | 68 | Saint Cloud FL | 55:51 | 17:59 |
7 | 893 | Marge Mankosa | 66 | Dahlonega GA | 56:06 | 18:04 |
8 | 899 | Maryann Smaracko | 68 | Cumming GA | 56:31 | 18:12 |
9 | 908 | Cathleen Watts | 65 | Milton GA | 56:47 | 18:17 |
10 | 943 | Ginger Turner | 68 | Cumming GA | 59:47 | 19:15 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 145 | Jim Green | 68 | Cumming GA | 27:57 | 9:00 |
2 | 193 | Pete Sinisgalli | 65 | Alpharetta GA | 29:19 | 9:26 |
3 | 481 | Peter Wagener | 66 | Johns Creek GA | 37:19 | 12:01 |
4 | 492 | Jim Otwell | 68 | 37:33 | 12:06 | |
5 | 630 | Eddie Robbins | 66 | Cumming GA | 42:14 | 13:36 |
6 | 714 | Gene Klingensmith | 67 | Tullahoma TN | 45:58 | 14:48 |
7 | 845 | Wesley Dunlap | 65 | Suwanee GA | 53:09 | 17:07 |
8 | 928 | Nelson Galdona | 69 | Weston FL | 58:38 | 18:53 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 946 | Cheryl Eash | 71 | 1:00:26 | 19:27 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 606 | Jerry Douglass | 71 | Howell MI | 41:15 | 13:17 |
********* FEMALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 902 | Christine Williamson | 83 | Cumming GA | 56:36 | 18:13 |
2 | 954 | Blanche Sheinkopf | 75 | Satellite Beach FL | 1:01:53 | 19:55 |
********* MALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 955 | John Abell | 77 | Canton GA | 1:01:55 | 19:56 |
2 | 956 | Ken Sheinkopf | 76 | Satellite Beach FL | 1:01:57 | 19:57 |