********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Aubrey Pett | 38 | Gainesville GA | 21:56 | 7:04 |
********** MALE OVERALL RESULTS ***********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Diego Santiago | 18 | Suwanee GA | 17:08 | 5:31 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jamie Darcy | 43 | Roswell GA | 22:04 | 7:06 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Fred Weir | 57 | Cumming GA | 19:33 | 6:18 |
********* FEMALE AGE GROUP: 1 - 5 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 653 | Abigail Hannan | 5 | Alpharetta GA | 37:06 | 11:57 |
2 | 1187 | Maddie Callahan | 5 | Alpharetta GA | 54:29 | 17:33 |
********* MALE AGE GROUP: 1 - 5 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 723 | Jude Elliott | 5 | Marietta GA | 38:10 | 12:18 |
2 | 1147 | August Mangham | 5 | Cumming GA | 53:25 | 17:12 |
********* FEMALE AGE GROUP: 6 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1108 | Vivien Vasovic | 6 | Cumming GA | 52:11 | 16:48 |
42 | 1130 | Shaye Ferdoussi | 9 | Cumming GA | 52:47 | 17:00 |
43 | 1136 | Vera Vasovic | 8 | Cumming GA | 53:06 | 17:06 |
44 | 1198 | Kate Fazio | 8 | Cumming GA | 54:51 | 17:39 |
45 | 1265 | Aubree Cherico | 7 | Cumming GA | 56:45 | 18:16 |
46 | 1296 | Isabella Riffert | 7 | Cumming GA | 57:53 | 18:38 |
47 | 1310 | Cody Porter | 8 | Canton GA | 58:57 | 18:59 |
********* MALE AGE GROUP: 6 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 951 | Ashton Cortjens | 7 | Cumming GA | 44:46 | 14:25 |
32 | 965 | Davis Kohn | 8 | Cumming GA | 45:18 | 14:35 |
33 | 979 | Caleb Naile | 10 | Cumming GA | 46:15 | 14:54 |
34 | 1146 | Judah Mangham | 9 | Cumming GA | 53:25 | 17:12 |
35 | 1169 | Landon Thompson | 10 | Cumming GA | 53:49 | 17:20 |
36 | 1239 | Christopher Fazio | 8 | Cumming GA | 56:04 | 18:03 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1212 | Vaishnavi Yalamanchali | 13 | Cumming GA | 55:10 | 17:46 |
52 | 1228 | Anna Harrison | 14 | Sugar Hill GA | 55:47 | 17:58 |
53 | 1246 | Cara Croom | 11 | Marietta MS | 56:07 | 18:04 |
54 | 1352 | Madison Thompson | 13 | Cumming GA | 1:02:45 | 20:12 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1244 | Sam Blayton | 14 | Cumming GA | 56:07 | 18:04 |
72 | 1266 | Grant Norman | 14 | Cumming GA | 56:46 | 18:17 |
73 | 1367 | Caique Paraense | 11 | Newnan GA | 1:04:55 | 20:54 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 1283 | Abigail Malone | 17 | Cumming GA | 57:13 | 18:25 |
62 | 1341 | Sophia Nendza | 18 | Suwanee GA | 1:01:04 | 19:40 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 857 | Keagan Croom | 18 | Marietta GA | 41:53 | 13:29 |
42 | 930 | Drew Stolz | 18 | Cumming GA | 44:25 | 14:18 |
43 | 945 | Alex Lloyd | 18 | Cumming GA | 44:36 | 14:22 |
44 | 1113 | Juan Avilan | 18 | Cumming GA | 52:16 | 16:50 |
45 | 1117 | Nathan Nendza | 15 | Suwanee GA | 52:22 | 16:52 |
46 | 1128 | Grayson Pendley | 15 | 52:34 | 16:56 | |
47 | 1165 | Kaleb Kohn | 15 | Cumming GA | 53:46 | 17:19 |
48 | 1235 | Nicolas Serna | 16 | Cumming GA | 56:00 | 18:02 |
49 | 1236 | Kai Herrel | 16 | Cumming GA | 56:02 | 18:02 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 1238 | Emily Eby | 22 | Cumming GA | 56:03 | 18:03 |
62 | 1251 | Isabelle Eby | 20 | Cumming GA | 56:19 | 18:08 |
63 | 1272 | Emily Diaz | 22 | Dawsonville GA | 57:01 | 18:21 |
64 | 1287 | Gracie Dial | 24 | Atlanta GA | 57:19 | 18:27 |
65 | 1288 | Katie Dial | 24 | Alpharetta GA | 57:23 | 18:29 |
66 | 1294 | Sarah Winter | 23 | Cumming GA | 57:49 | 18:37 |
67 | 1323 | Haylee Ferenchik | 24 | Cumming GA | 59:39 | 19:12 |
68 | 1331 | Tatum Armstrong | 21 | Roswell GA | 1:00:32 | 19:29 |
69 | 1351 | Lily Blair | 24 | Alpharetta GA | 1:01:54 | 19:56 |
70 | 1375 | Bri Lowery | 23 | Alpharetta GA | 1:05:37 | 21:08 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 1091 | Max Tate | 20 | Atlanta GA | 51:18 | 16:31 |
32 | 1132 | Alexander Yacono | 22 | West Lafayette IN | 52:57 | 17:03 |
33 | 1150 | Christopher Kirschner | 20 | Woodstock GA | 53:29 | 17:13 |
34 | 1179 | Michael McMain | 20 | Cumming GA | 54:06 | 17:25 |
35 | 1200 | Jacob Durant | 20 | Cumming GA | 54:54 | 17:41 |
36 | 1215 | Jacob Fink | 20 | Wellington FL | 55:16 | 17:48 |
37 | 1273 | Jimmy Shepard | 20 | Ball Ground GA | 57:01 | 18:22 |
38 | 1369 | Evan Schneider | 22 | Alpharetta GA | 1:05:10 | 20:59 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1338 | Miriam Arnold | 29 | Alpharetta GA | 1:00:58 | 19:38 |
72 | 1343 | Haley Malinowski | 29 | Canton GA | 1:01:09 | 19:41 |
73 | 1373 | Sarah Powanda | 27 | Alpharetta GA | 1:05:30 | 21:05 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1260 | Duncan Albert | 29 | Alpharettaalpharet GA | 56:35 | 18:13 |
52 | 1289 | Nathan Dial | 26 | Alpharetta GA | 57:24 | 18:29 |
53 | 1328 | Antonio Ochoa | 27 | Snellville GA | 1:00:02 | 19:20 |
54 | 1345 | Jack Arnold | 25 | Alpharetta GA | 1:01:36 | 19:50 |
55 | 1355 | Liam McMahon | 25 | Alpharetta GA | 1:03:17 | 20:23 |
56 | 1365 | Gatlin Winter | 27 | Cumming GA | 1:04:18 | 20:42 |
57 | 1381 | Joe Figueroa | 27 | Atlanta GA | 1:15:19 | 24:15 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
61 | 1321 | Kimberly Dube | 34 | Cumming GA | 59:27 | 19:08 |
62 | 1327 | Alicia Fasulo Salamani | 33 | Alpharetta GA | 59:56 | 19:18 |
63 | 1348 | Kim Pelicano | 32 | Mauldin SC | 1:01:46 | 19:53 |
64 | 1356 | Brittany Farnum | 32 | Alpharetta GA | 1:03:20 | 20:23 |
65 | 1364 | Jessye Cunningham | 32 | Woodstock GA | 1:03:51 | 20:33 |
66 | 1377 | Sinead Hall | 32 | Alpharetta GA | 1:05:50 | 21:12 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1324 | Chris Ford | 30 | Alpharetta GA | 59:49 | 19:15 |
42 | 1335 | Jacob Arnold | 30 | Alpharetta GA | 1:00:52 | 19:36 |
43 | 1342 | Channing Seeger | 31 | Canton GA | 1:01:05 | 19:40 |
44 | 1347 | Joseph Pelicano | 32 | Mauldin SC | 1:01:44 | 19:52 |
45 | 1350 | James Fincham | 32 | Woodstock GA | 1:01:54 | 19:56 |
46 | 1376 | Ryan Hall | 32 | Alpharetta GA | 1:05:45 | 21:10 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1195 | Megan Stewart | 35 | Alpharetta GA | 54:41 | 17:36 |
72 | 1233 | English Distefano | 37 | Cumming GA | 55:54 | 18:00 |
73 | 1313 | Brittany Caldwell | 36 | Gainesville GA | 59:01 | 19:00 |
74 | 1320 | Jessica Fountain | 37 | Cumming GA | 59:23 | 19:07 |
75 | 1333 | Phontaine Thompson | 36 | Austell GA | 1:00:37 | 19:31 |
76 | 1346 | Grace Goodman | 36 | Alpharetta GA | 1:01:38 | 19:51 |
77 | 1379 | Jennifer Hamm | 36 | Ball Ground GA | 1:11:33 | 23:02 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 1078 | Michael Wear | 36 | Cumming GA | 50:50 | 16:22 |
32 | 1176 | Kacee Ring | 35 | Duluth GA | 54:02 | 17:24 |
33 | 1194 | Adam Stewart | 36 | Alpharetta GA | 54:41 | 17:36 |
34 | 1197 | Mike Fazio | 38 | Cumming GA | 54:49 | 17:39 |
35 | 1315 | Stephen Triphahn | 35 | Duluth GA | 59:08 | 19:02 |
36 | 1334 | Riggs Goodman | 39 | Alpharetta GA | 1:00:44 | 19:33 |
37 | 1374 | Jamie Cwalinski | 38 | Atlanta GA | 1:05:31 | 21:05 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
91 | 1171 | Annmarie Thompson | 42 | Cumming GA | 53:54 | 17:21 |
92 | 1180 | Iris Hewitt | 43 | Alpharetta GA | 54:07 | 17:25 |
93 | 1189 | Sarah Crow | 42 | Suwanee GA | 54:30 | 17:33 |
94 | 1220 | Dana Schneider | 42 | Alpharetta GA | 55:27 | 17:51 |
95 | 1227 | Christine Ellena | 43 | Canton GA | 55:42 | 17:56 |
96 | 1234 | Alicia Distefano | 41 | Cumming GA | 55:54 | 18:00 |
97 | 1237 | Sara Keene | 41 | Ashburn VA | 56:03 | 18:03 |
98 | 1243 | Susan Fazio | 40 | Cumming GA | 56:06 | 18:04 |
99 | 1261 | Roopa Gandhi | 43 | Roswell GA | 56:36 | 18:13 |
100 | 1307 | Nicole Noel | 42 | Palm Bay FL | 58:41 | 18:54 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 922 | Andrew Lofstrand | 43 | Cumming GA | 44:10 | 14:13 |
52 | 975 | Andrew Kohn | 40 | Cumming GA | 45:48 | 14:45 |
53 | 1016 | Ryan Lloyd | 42 | Cumming GA | 48:03 | 15:28 |
54 | 1019 | Jon Sinon | 42 | Tucker GA | 48:11 | 15:31 |
55 | 1167 | Chuck Thompson | 41 | Cumming GA | 53:48 | 17:19 |
56 | 1177 | John Hewitt | 40 | Alpharetta GA | 54:03 | 17:24 |
57 | 1240 | Kristopher Keene | 44 | Atlanta GA | 56:05 | 18:03 |
58 | 1336 | Miles Wadsworth | 40 | Ball Ground GA | 1:00:54 | 19:37 |
59 | 1353 | Satyam Mehta | 43 | Atlanta GA | 1:02:56 | 20:16 |
60 | 1380 | Michael Hamm | 42 | Ball Ground GA | 1:11:34 | 23:02 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1252 | Millicent Croom | 49 | Marietta GA | 56:20 | 18:08 |
72 | 1257 | Erin Kincaid | 49 | Cumming GA | 56:32 | 18:12 |
73 | 1281 | Cindy Cagle | 49 | Cumming GA | 57:13 | 18:25 |
74 | 1282 | Kendl Malone | 49 | Cumming GA | 57:13 | 18:25 |
75 | 1286 | Katrina Portelli | 48 | Cumming GA | 57:19 | 18:27 |
76 | 1305 | Gina Harper | 45 | Cumming GA | 58:40 | 18:53 |
77 | 1360 | Sara Sullivan | 46 | Atlanta GA | 1:03:33 | 20:28 |
78 | 1361 | Dana Loring | 47 | 1:03:35 | 20:28 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
51 | 1224 | Gavin Kohler | 47 | Braselton GA | 55:34 | 17:53 |
52 | 1230 | Ed Monteilh | 46 | Cumming GA | 55:51 | 17:59 |
53 | 1231 | Scott Atencio | 48 | Cumming GA | 55:53 | 18:00 |
54 | 1250 | Patrick Paul | 46 | Lawrenceville GA | 56:17 | 18:07 |
55 | 1254 | Rinku Dhawan | 47 | Roswell GA | 56:22 | 18:09 |
56 | 1256 | Jason Ottilo | 48 | Jacksonville FL | 56:28 | 18:11 |
57 | 1306 | Telly Helms | 48 | Alpharetta GA | 58:40 | 18:53 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
71 | 1339 | Noelle Myler | 53 | Hillsborough NC | 1:01:00 | 19:39 |
72 | 1358 | Brooke Duckett | 51 | Alpharetta GA | 1:03:31 | 20:27 |
73 | 1372 | Lisa Lindsley | 51 | Morristown NJ | 1:05:26 | 21:04 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 956 | Marcio Debarros | 54 | Cumming GA | 44:58 | 14:29 |
32 | 957 | David Barrett | 51 | Johns Creek GA | 44:59 | 14:29 |
33 | 1104 | Greg Cameron | 52 | Suwanee GA | 51:52 | 16:42 |
34 | 1118 | Austin Wimberly | 52 | Cumming GA | 52:22 | 16:52 |
35 | 1123 | Scott Krus | 54 | Plano TX | 52:31 | 16:55 |
36 | 1134 | Matthew McMahon | 53 | Wilton CT | 52:59 | 17:04 |
37 | 1193 | Steve Benjes | 52 | Alpharetta GA | 54:40 | 17:36 |
38 | 1253 | Jeff Eby | 52 | Cumming GA | 56:20 | 18:08 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
41 | 1303 | Carol Fieldhouse | 58 | Alpharetta GA | 58:10 | 18:44 |
42 | 1311 | Elisa Coleman | 58 | Alpharetta GA | 58:58 | 18:59 |
43 | 1322 | Karen Posea | 58 | Cumming GA | 59:30 | 19:09 |
44 | 1326 | Joyce Wolfe | 57 | Cumming GA | 59:51 | 19:16 |
45 | 1359 | Kelly Brusich | 59 | Cumming GA | 1:03:31 | 20:27 |
46 | 1362 | Tracey Williams | 58 | Marietta GA | 1:03:44 | 20:31 |
47 | 1366 | Diane Tabor | 55 | Suwanee GA | 1:04:50 | 20:52 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 1074 | Todd Staley | 56 | Dawsonville GA | 50:48 | 16:21 |
32 | 1082 | Kevin Kennedy | 57 | Birmingham AL | 50:57 | 16:24 |
33 | 1122 | Greg Hewitt | 55 | Cumming GA | 52:30 | 16:54 |
34 | 1140 | Isam Alsharif | 57 | Cumming GA | 53:13 | 17:08 |
35 | 1223 | Andy Petrovich | 55 | Cumming GA | 55:33 | 17:53 |
36 | 1304 | Tim Fieldhouse | 57 | Alpharetta GA | 58:13 | 18:45 |
37 | 1363 | Todd Myler | 56 | Hillsborough NC | 1:03:48 | 20:33 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 1300 | Mary Ellen Attardo | 63 | Alpharetta GA | 58:01 | 18:41 |
22 | 1340 | Maureen Cunningham | 60 | Hillsborough NC | 1:01:02 | 19:39 |
23 | 1357 | Giulia McMahon | 63 | Alpharetta GA | 1:03:21 | 20:24 |
24 | 1370 | Melanie Powanda | 63 | Alpharetta GA | 1:05:20 | 21:02 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 967 | Rick Toler | 63 | Marietta GA | 45:19 | 14:36 |
12 | 1065 | Steve Mahurin | 64 | Alpharetta GA | 50:35 | 16:17 |
13 | 1089 | Ron Gilbert | 61 | Alpharetta GA | 51:17 | 16:31 |
14 | 1217 | Nicolas Lopez | 61 | Alpharetta GA | 55:23 | 17:50 |
15 | 1268 | Jay Ramage | 60 | Cumming GA | 56:48 | 18:17 |
16 | 1308 | John Noyd | 60 | Alpharetta GA | 58:51 | 18:57 |
17 | 1312 | Kim Coleman | 60 | Alpharetta GA | 58:58 | 18:59 |
18 | 1332 | Jeff Armstrong | 61 | Roswell GA | 1:00:34 | 19:30 |
19 | 1349 | Anthony Cunningham | 61 | Hillsborough NC | 1:01:54 | 19:56 |
20 | 1354 | Brian McMahon | 61 | Alpharetta GA | 1:03:16 | 20:22 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 1173 | Patricia McGinnis | 68 | Alpharetta GA | 53:59 | 17:23 |
12 | 1207 | Lori Dodson | 65 | Cumming GA | 55:04 | 17:44 |
13 | 1293 | Mary Jane Lewis | 65 | Crown Point IN | 57:48 | 18:37 |
14 | 1319 | Mary Bombik | 67 | Cumming GA | 59:14 | 19:04 |
15 | 1344 | Pam Fulwood | 66 | Cumming GA | 1:01:28 | 19:47 |
16 | 1371 | Karen Cwalinski | 65 | Alpharetta GA | 1:05:25 | 21:04 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 1270 | Dennis Ziemann | 68 | Alpharetta GA | 56:50 | 18:18 |
12 | 1292 | Randy Lewis | 68 | Crown Point IN | 57:48 | 18:37 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 700 | Mary McBrayer | 71 | Cumming GA | 37:50 | 12:11 |
2 | 839 | Christine Green | 70 | Atlanta GA | 41:11 | 13:16 |
3 | 938 | Linda Theobald | 71 | Roswell GA | 44:30 | 14:20 |
4 | 1081 | Wanda Vandelinde | 72 | Matthews NC | 50:56 | 16:24 |
5 | 1206 | Shari Durant | 74 | Cumming GA | 55:03 | 17:44 |
6 | 1209 | Rebecca Schmelter | 70 | Saint Cloud FL | 55:08 | 17:45 |
7 | 1214 | Jana Franklin | 74 | Alpharettaalpharet GA | 55:15 | 17:47 |
8 | 1314 | Mindy Sandel | 70 | Marietta GA | 59:02 | 19:01 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 341 | Jim Green | 70 | Cumming GA | 31:22 | 10:06 |
2 | 670 | Tom Wendle | 70 | Suwanee GA | 37:16 | 12:00 |
3 | 813 | Jim Johnson | 74 | Glassboro NJ | 40:37 | 13:05 |
4 | 913 | David Oravetz | 70 | Alpharetta GA | 43:59 | 14:10 |
5 | 976 | Dennis Grove | 71 | Alpharetta GA | 45:58 | 14:48 |
6 | 1110 | Ignacio Granda | 70 | Coral Gables FL | 52:13 | 16:49 |
7 | 1302 | Joseph Attardo | 74 | Alpharetta GA | 58:04 | 18:42 |
8 | 1329 | Bruce Mikres | 73 | 1:00:23 | 19:26 |
********* FEMALE AGE GROUP: 75 - 79 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1042 | Laura Christopher | 77 | Nashville TN | 49:38 | 15:59 |
2 | 1149 | Sue Ekstrom | 75 | Des Plaines IL | 53:28 | 17:13 |
********* MALE AGE GROUP: 75 - 79 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 802 | Bruce Owens | 76 | Lawrenceville GA | 40:26 | 13:01 |
2 | 1202 | Steve Durant | 75 | Cumming GA | 54:56 | 17:41 |
3 | 1216 | Larry Franklin | 75 | Alpharettaalpharet GA | 55:17 | 17:48 |
4 | 1232 | Jerry Smith | 75 | Cumming GA | 55:54 | 18:00 |