Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
1 | 264 | MICHAEL | MASON | GOSHEN | 16 | M | 39:00 |
2 | 202 | JACKSON | COATES | BETHEL | 15 | M | 40:35 |
3 | 331 | JACOB | VOGELPOHL | INDEPENDENCE | 13 | M | 44:51 |
4 | 227 | NICK | HELFERICH | LOVELAND | 34 | M | 45:21 |
5 | 277 | MILES | MENYHERT | LOVELAND | 17 | M | 46:16 |
6 | 211 | SOPHIA | DELISIO | INDEPENDENCE | 14 | F | 46:16 |
7 | 338 | SUZANNE | YORKE | CINCINNATI | 35 | F | 46:37 |
8 | 314 | JEFFREY | SMALLWOOD | CINCINNATI | 39 | M | 46:43 |
9 | 337 | BRIAN | WRIGHT | CINCINNATI | 35 | M | 46:44 |
10 | 323 | SETH | TEANEY | MOUNT ORAB | 14 | M | 46:57 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
51 | 329 | TODD | TRIMBUR | FLORENCE | 37 | M | 1:01:41 |
52 | 258 | JEFF | MARMER | LOVELAND | 43 | M | 1:02:04 |
53 | 198 | MARK | CEPELA | MADEIRA | 57 | M | 1:02:27 |
54 | 197 | ALEXANDER | CEPELA | MADEIRA | 21 | M | 1:02:28 |
55 | 252 | MICHAEL | LEWIS | CINCINNATI | 55 | M | 1:03:12 |
56 | 332 | DENNIS | WALKER | WEST CHESTER | 59 | M | 1:03:34 |
57 | 179 | KAREN | ANDERSON | CINCINNATI | 37 | F | 1:03:38 |
58 | 262 | JORDAN | MARTIN | ERLANGER | 29 | M | 1:04:10 |
59 | 295 | JULIE | O'CONNELL | BATAVIA | 50 | F | 1:04:56 |
60 | 208 | SUSANNA | CRUSER | MILFORD | 37 | F | 1:05:00 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
101 | 335 | EARL | WILKERSON | PLEASANT PLAIN | 55 | M | 1:27:25 |
102 | 296 | JENNY | O'DONNELL | CINCINNATI | 54 | F | 1:27:26 |
103 | 233 | JASON | HUBER | CLEVES | 40 | M | 1:28:10 |
104 | 219 | WILLIAM | FLEECE | LOVELAND | 48 | M | 1:29:56 |
105 | 257 | THERESA | MARCUM | MILFORD | 58 | F | 1:32:04 |
106 | 287 | JAMES | NAVIN | FT MITCHELL | 29 | M | 1:32:25 |
107 | 228 | CATHY | HERR | LIBERTY TOWNSHIP | 45 | F | 1:37:37 |
108 | 312 | RACHEL | SCHWAB | CINCINNATI | 26 | F | 1:44:48 |
109 | 316 | AMBER | STAINES | CINCINNATI | 22 | F | 1:44:49 |
110 | 288 | DONNA | NEIMEISTER | WEST CHESTER | 50 | F | 1:45:27 |