Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
1 | 325 | MARC | TEISMANN | 33 | M | 1:13:26 | 6:48 |
2 | 200 | TAYLOR | CLARK | 33 | M | 1:16:26 | 7:05 |
3 | 234 | ERIC | HUNZIKER | 46 | M | 1:16:40 | 7:06 |
4 | 309 | LEE | SAEUGLING | 30 | M | 1:21:01 | 7:31 |
5 | 408 | JOSHUA | CLARK | 38 | M | 1:21:56 | 7:36 |
6 | 187 | SCOTT | BIHL | 42 | M | 1:23:36 | 7:45 |
7 | 416 | TOM | RAMLY | 29 | M | 1:23:57 | 7:47 |
8 | 302 | BENJAMIN | PINSKY | 36 | M | 1:32:02 | 8:32 |
9 | 415 | JEFFREY | WEBER | 34 | M | 1:32:35 | 8:35 |
10 | 410 | GILES | ROBLYER | 41 | M | 1:33:25 | 8:39 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
51 | 333 | JENNIFER | WELLS | 44 | F | 2:59:15 | 16:36 |
52 | 216 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 17:24 |
53 | 190 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 17:29 |
54 | 206 | CHELSEA | COX | 23 | F | 3:08:54 | 17:30 |