East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
1 | MICHAEL | MASON | 16 | M | 39:00 | 36:44 | 58.09 |
2 | JACKSON | COATES | 15 | M | 40:35 | 37:36 | 56.72 |
3 | SOPHIA | DELISIO | 14 | F | 46:16 | 43:35 | 55.55 |
4 | MARK | MASON | 10 | M | 48:21 | 39:31 | 54.02 |
5 | JACOB | VOGELPOHL | 13 | M | 44:51 | 39:53 | 53.49 |
6 | SUZANNE | YORKE | 35 | F | 46:37 | 46:11 | 52.42 |
7 | ROBERT | KARLE | 56 | M | 50:21 | 41:55 | 50.91 |
8 | DARA | TEANEY | 48 | F | 53:18 | 48:11 | 50.22 |
9 | SETH | TEANEY | 14 | M | 46:57 | 42:41 | 49.99 |
10 | ANJA | ARLINGHAUS | 15 | F | 52:21 | 50:00 | 48.40 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | JOSIAH | THARP | 26 | M | 55:21 | 55:21 | 38.55 |
52 | HEATH | MCCARTHY | 46 | M | 1:01:24 | 55:26 | 38.49 |
53 | SUSANNA | CRUSER | 37 | F | 1:05:00 | 1:03:54 | 37.88 |
54 | BILL | NOWAK | 60 | M | 1:10:08 | 56:25 | 37.81 |
55 | MICHELLE | DELISIO | 47 | F | 1:10:56 | 1:04:49 | 37.34 |
56 | JEFF | MARMER | 43 | M | 1:02:04 | 57:21 | 37.20 |
57 | MAHER | SARIEH | 54 | M | 1:07:59 | 57:33 | 37.07 |
58 | TONY | LONGI | 50 | M | 1:05:58 | 57:42 | 36.96 |
59 | NATHAN | ANDERSON | 11 | M | 1:08:34 | 57:50 | 36.90 |
60 | SUSAN | CONTI | 32 | F | 1:05:55 | 1:05:45 | 36.80 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | KAYTLYN | ROUSH | 22 | F | 1:23:44 | 1:23:44 | 28.90 |
102 | ALAN | MAXWELL | 50 | M | 1:26:34 | 1:15:43 | 28.17 |
103 | TYLER | JOHNSON | 41 | M | 1:21:42 | 1:16:38 | 27.85 |
104 | WILLIAM | FLEECE | 48 | M | 1:29:56 | 1:19:56 | 26.69 |
105 | CATHY | HERR | 45 | F | 1:37:37 | 1:30:58 | 26.60 |
106 | DONNA | NEIMEISTER | 50 | F | 1:45:27 | 1:33:06 | 26.00 |
107 | JASON | HUBER | 40 | M | 1:28:10 | 1:23:19 | 25.60 |
108 | JAMES | NAVIN | 29 | M | 1:32:25 | 1:32:20 | 23.10 |
109 | RACHEL | SCHWAB | 26 | F | 1:44:48 | 1:44:48 | 23.09 |
110 | AMBER | STAINES | 22 | F | 1:44:49 | 1:44:49 | 23.09 |