Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | MICHAEL | MASON | 16 | M | 1:09:00 | 9:40:01 | 39:00 | 6:58 | 1 | 62 | 1 | 62 |
2 | 202 | JACKSON | COATES | 15 | M | 1:05:36 | 9:35:02 | 40:35 | 7:15 | 2 | 62 | 2 | 62 |
3 | 331 | JACOB | VOGELPOHL | 13 | M | 1:12:53 | 9:38:02 | 44:51 | 8:01 | 3 | 62 | 3 | 62 |
4 | 227 | NICK | HELFERICH | 34 | M | 1:12:22 | 9:37:01 | 45:21 | 8:06 | 4 | 62 | 4 | 62 |
5 | 277 | MILES | MENYHERT | 17 | M | 1:12:17 | 9:36:02 | 46:16 | 8:16 | 5 | 62 | 5 | 62 |
6 | 211 | SOPHIA | DELISIO | 14 | F | 1:12:17 | 9:36:02 | 46:16 | 8:16 | 1 | 48 | 1 | 48 |
7 | 338 | SUZANNE | YORKE | 35 | F | 1:10:38 | 9:34:01 | 46:37 | 8:20 | 2 | 48 | 2 | 48 |
8 | 314 | JEFFREY | SMALLWOOD | 39 | M | 1:10:44 | 9:34:02 | 46:43 | 8:21 | 6 | 62 | 6 | 62 |
9 | 337 | BRIAN | WRIGHT | 35 | M | 1:10:45 | 9:34:02 | 46:44 | 8:21 | 7 | 62 | 7 | 62 |
10 | 323 | SETH | TEANEY | 14 | M | 1:11:59 | 9:35:02 | 46:57 | 8:23 | 8 | 62 | 8 | 62 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 329 | TODD | TRIMBUR | 37 | M | 1:11:43 | 9:20:02 | 1:01:41 | 11:01 | 32 | 62 | 32 | 62 |
52 | 258 | JEFF | MARMER | 43 | M | 1:18:06 | 9:26:03 | 1:02:04 | 11:05 | 33 | 62 | 33 | 62 |
53 | 198 | MARK | CEPELA | 57 | M | 1:15:29 | 9:23:02 | 1:02:27 | 11:10 | 34 | 62 | 34 | 62 |
54 | 197 | ALEXANDER | CEPELA | 21 | M | 1:21:31 | 9:29:03 | 1:02:28 | 11:10 | 35 | 62 | 35 | 62 |
55 | 252 | MICHAEL | LEWIS | 55 | M | 1:15:14 | 9:22:02 | 1:03:12 | 11:18 | 36 | 62 | 36 | 62 |
56 | 332 | DENNIS | WALKER | 59 | M | 1:09:37 | 9:16:03 | 1:03:34 | 11:22 | 37 | 62 | 37 | 62 |
57 | 179 | KAREN | ANDERSON | 37 | F | 1:11:40 | 9:18:03 | 1:03:38 | 11:22 | 20 | 48 | 20 | 48 |
58 | 262 | JORDAN | MARTIN | 29 | M | 1:07:12 | 9:13:02 | 1:04:10 | 11:28 | 38 | 62 | 38 | 62 |
59 | 295 | JULIE | O'CONNELL | 50 | F | 1:12:58 | 9:18:02 | 1:04:56 | 11:36 | 21 | 48 | 21 | 48 |
60 | 208 | SUSANNA | CRUSER | 37 | F | 1:12:03 | 9:17:03 | 1:05:00 | 11:37 | 22 | 48 | 22 | 48 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 408 | JOSHUA | CLARK | 38 | M | 1:21:58 | 9:10:03 | 1:21:56 | 14:38 | 5 | 37 | 5 | 37 |
102 | 175 | RACHEL | ABRAMS | 35 | F | 1:26:39 | 9:14:03 | 1:22:36 | 14:45 | 40 | 48 | 40 | 48 |
103 | 187 | SCOTT | BIHL | 42 | M | 1:23:37 | 9:10:01 | 1:23:36 | 14:56 | 6 | 37 | 6 | 37 |
104 | 308 | KAYTLYN | ROUSH | 22 | F | 1:43:46 | 9:30:02 | 1:23:44 | 14:58 | 41 | 48 | 41 | 48 |
105 | 416 | TOM | RAMLY | 29 | M | 1:23:59 | 9:10:02 | 1:23:57 | 15:00 | 7 | 37 | 7 | 37 |
106 | 265 | ALAN | MAXWELL | 50 | M | 1:45:36 | 9:29:02 | 1:26:34 | 15:28 | 58 | 62 | 58 | 62 |
107 | 321 | AMY | STROBEL | 47 | F | 1:27:06 | 9:10:13 | 1:26:54 | 15:31 | 42 | 48 | 42 | 48 |
108 | 335 | EARL | WILKERSON | 55 | M | 1:29:27 | 9:12:02 | 1:27:25 | 15:37 | 59 | 62 | 59 | 62 |
109 | 296 | JENNY | O'DONNELL | 54 | F | 1:29:27 | 9:12:02 | 1:27:26 | 15:37 | 43 | 48 | 43 | 48 |
110 | 233 | JASON | HUBER | 40 | M | 1:44:14 | 9:26:05 | 1:28:10 | 15:45 | 60 | 62 | 60 | 62 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 301 | DAVID | PINKSTON | 32 | M | 2:13:01 | 9:10:05 | 2:12:57 | 23:45 | 31 | 37 | 31 | 37 |
152 | 242 | CARL | KINDBERG | 55 | M | 2:13:24 | 9:10:07 | 2:13:18 | 23:49 | 32 | 37 | 32 | 37 |
153 | 300 | CATHERINE | PINKSTON | 30 | F | 2:13:35 | 9:10:05 | 2:13:31 | 23:51 | 11 | 13 | 11 | 13 |
154 | 250 | ADAM | LEWANDOWSKI | 39 | M | 2:13:41 | 9:10:06 | 2:13:35 | 23:52 | 33 | 37 | 33 | 37 |
155 | 313 | JOHN | SHIPLEY | 59 | M | 2:23:47 | 9:10:06 | 2:23:42 | 25:40 | 34 | 37 | 34 | 37 |
156 | 218 | ELIZABETH | FLEECE | 44 | F | 2:24:07 | 9:10:14 | 2:23:53 | 25:42 | 12 | 13 | 12 | 13 |
157 | 232 | JOSH | HORTON | 22 | M | 2:25:37 | 9:10:04 | 2:25:33 | 26:00 | 35 | 37 | 35 | 37 |
158 | 217 | ERIC | DUVAL | 43 | M | 2:31:22 | 9:10:09 | 2:31:13 | 27:01 | 36 | 37 | 36 | 37 |
159 | 195 | JENNIFER | CALDWELL | 43 | F | 2:37:22 | 9:10:10 | 2:37:12 | 28:05 | 13 | 13 | 13 | 13 |
160 | 196 | OWEN | CALDWELL | 44 | M | 2:37:21 | 9:10:10 | 2:37:12 | 28:05 | 37 | 37 | 37 | 37 |