East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
21 | 182 | BRIAN | ARLINGHAUS | INDEPENDENCE | 41 | M | 54:42 |
22 | 286 | CHRISTINE | NADERER | CINCINNATI | 25 | F | 54:58 |
23 | 251 | LUKE | LEWIS | CINCINNATI | 21 | M | 55:14 |
24 | 215 | MICHAELA | DUKES | COVINGTON | 14 | F | 55:15 |
25 | 328 | JOSIAH | THARP | OXFORD | 26 | M | 55:21 |
26 | 304 | JOHN | POSEY | CINCINNATI | 39 | M | 55:31 |
27 | 201 | ALICIA | CLINE | CINCINNATI | 45 | F | 56:12 |
28 | 305 | DAVE | REED | MAINEVILLE | 38 | M | 56:30 |
29 | 189 | JOE | BODNER | LOVELAND | 36 | M | 56:36 |
30 | 326 | GARY | TERWILLEGER | OHIO | 50 | M | 56:51 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
71 | 212 | MARK | DISBENNETT | CINCINNATI | 30 | M | 1:10:14 |
72 | 404 | ANDREW | WETTERER | CINCINNATI | 32 | M | 1:10:26 |
73 | 247 | SNEHA | KOLLEPARA | CINCINNATI | 41 | F | 1:10:37 |
74 | 210 | MICHELLE | DELISIO | INDEPENDENCE | 47 | F | 1:10:56 |
75 | 270 | SCOTT | MCELROY | BATAVIA | 49 | M | 1:11:05 |
76 | 229 | MIKE | HICKEY | INDEPENDENCE | 49 | M | 1:11:08 |
77 | 284 | ANGEL | MOLONEY | CINCINNATI | 33 | F | 1:11:20 |
78 | 260 | BRANDY | MARSH | SEVEN MILE | 35 | F | 1:11:32 |
79 | 224 | JERRY | HAMMONS | MASON | 41 | M | 1:12:12 |
80 | 177 | LINDSAY | AMEND | MAON | 29 | F | 1:12:17 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
101 | 335 | EARL | WILKERSON | PLEASANT PLAIN | 55 | M | 1:27:25 |
102 | 296 | JENNY | O'DONNELL | CINCINNATI | 54 | F | 1:27:26 |
103 | 233 | JASON | HUBER | CLEVES | 40 | M | 1:28:10 |
104 | 219 | WILLIAM | FLEECE | LOVELAND | 48 | M | 1:29:56 |
105 | 257 | THERESA | MARCUM | MILFORD | 58 | F | 1:32:04 |
106 | 287 | JAMES | NAVIN | FT MITCHELL | 29 | M | 1:32:25 |
107 | 228 | CATHY | HERR | LIBERTY TOWNSHIP | 45 | F | 1:37:37 |
108 | 312 | RACHEL | SCHWAB | CINCINNATI | 26 | F | 1:44:48 |
109 | 316 | AMBER | STAINES | CINCINNATI | 22 | F | 1:44:49 |
110 | 288 | DONNA | NEIMEISTER | WEST CHESTER | 50 | F | 1:45:27 |