East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
31 | 191 | PAULA | BREHM-HEEGER | HEBRON | 43 | F | 57:18 |
32 | 203 | TERRY | COATES | MASON | 51 | M | 57:28 |
33 | 259 | TRICIA | MARMER | LOVELAND | 44 | F | 57:32 |
34 | 327 | HERB | THARP | TRENTON | 53 | M | 57:49 |
35 | 283 | COREY | MITCHELL | LAWRENCEBURG | 26 | M | 58:00 |
36 | 256 | CHRISTINE | MALLOZZI | CINCINNATI | 39 | F | 59:25 |
37 | 281 | MICHAEL | MINIUM | OXFORD | 55 | M | 59:34 |
38 | 292 | ANDREW | OAKES | CINCINNATI | 36 | M | 59:41 |
39 | 320 | SALLY | STITZEL | HAMILTON | 53 | F | 59:48 |
40 | 245 | TANA | KIRKBRIDE | CINCINNATI | 46 | F | 59:52 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
81 | 298 | SHELLI | PETREY | SPRINGBORO | 47 | F | 1:12:19 |
82 | 193 | RALPH | BURNHAM | FT. THOMAS | 50 | M | 1:12:19 |
83 | 269 | R WILLIAM | MCCONAHY III | CINCINNATI | 34 | M | 1:12:58 |
84 | 282 | DON | MINNICH | WEST CHESTER | 43 | M | 1:13:34 |
85 | 223 | AMY | HAMMONS | MASON | 40 | F | 1:13:35 |
86 | 418 | MARIE | O'REILLY | CINCINNATI | 46 | F | 1:13:37 |
87 | 291 | JOHN | NUCKELS | CINCINNATI | 50 | M | 1:14:26 |
88 | 221 | JAMIE | GERDEMANN | MELBOURNE | 38 | F | 1:14:42 |
89 | 192 | LEANN | BRIGGS | NEWPORT | 34 | F | 1:15:31 |
90 | 306 | KATE | RIDDLE | CINCINNATI | 34 | F | 1:15:34 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - NET TIMES
Place | No. | Name | City | Age | Sex | Net Time | |
---|---|---|---|---|---|---|---|
101 | 335 | EARL | WILKERSON | PLEASANT PLAIN | 55 | M | 1:27:25 |
102 | 296 | JENNY | O'DONNELL | CINCINNATI | 54 | F | 1:27:26 |
103 | 233 | JASON | HUBER | CLEVES | 40 | M | 1:28:10 |
104 | 219 | WILLIAM | FLEECE | LOVELAND | 48 | M | 1:29:56 |
105 | 257 | THERESA | MARCUM | MILFORD | 58 | F | 1:32:04 |
106 | 287 | JAMES | NAVIN | FT MITCHELL | 29 | M | 1:32:25 |
107 | 228 | CATHY | HERR | LIBERTY TOWNSHIP | 45 | F | 1:37:37 |
108 | 312 | RACHEL | SCHWAB | CINCINNATI | 26 | F | 1:44:48 |
109 | 316 | AMBER | STAINES | CINCINNATI | 22 | F | 1:44:49 |
110 | 288 | DONNA | NEIMEISTER | WEST CHESTER | 50 | F | 1:45:27 |