Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
11 | MILES | MENYHERT | 17 | M | 46:16 | 44:11 | 48.29 |
12 | JEFFREY | SMALLWOOD | 39 | M | 46:43 | 44:29 | 47.96 |
13 | NICK | HELFERICH | 34 | M | 45:21 | 44:38 | 47.82 |
14 | SALLY | STITZEL | 53 | F | 59:48 | 50:50 | 47.61 |
15 | IMBI | LETANG | 53 | F | 1:00:16 | 51:14 | 47.24 |
16 | BRIAN | WRIGHT | 35 | M | 46:44 | 45:44 | 46.66 |
17 | MICHAELA | DUKES | 14 | F | 55:15 | 52:02 | 46.52 |
18 | GEORGE | MENYHERT | 46 | M | 50:49 | 45:53 | 46.51 |
19 | ALICIA | CLINE | 45 | F | 56:12 | 52:23 | 46.21 |
20 | MATT | METSKER | 39 | M | 48:58 | 46:37 | 45.76 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
61 | COREY | MITCHELL | 26 | M | 58:00 | 58:00 | 36.79 |
62 | ANDREW | OAKES | 36 | M | 59:41 | 58:04 | 36.75 |
63 | SHELLI | PETREY | 47 | F | 1:12:19 | 1:06:05 | 36.63 |
64 | TODD | TRIMBUR | 37 | M | 1:01:41 | 59:36 | 35.81 |
65 | SNEHA | KOLLEPARA | 41 | F | 1:10:37 | 1:07:55 | 35.64 |
66 | MARIE | O'REILLY | 46 | F | 1:13:37 | 1:07:58 | 35.62 |
67 | LYLE | BALCOM | 31 | M | 1:00:34 | 1:00:17 | 35.39 |
68 | DEA | CHENOT | 36 | F | 1:09:53 | 1:08:58 | 35.09 |
69 | SARAH | BEELER | 25 | F | 1:09:53 | 1:09:53 | 34.63 |
70 | CHAD | MCMAKIN | 42 | M | 1:06:35 | 1:01:59 | 34.43 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | KAYTLYN | ROUSH | 22 | F | 1:23:44 | 1:23:44 | 28.90 |
102 | ALAN | MAXWELL | 50 | M | 1:26:34 | 1:15:43 | 28.17 |
103 | TYLER | JOHNSON | 41 | M | 1:21:42 | 1:16:38 | 27.85 |
104 | WILLIAM | FLEECE | 48 | M | 1:29:56 | 1:19:56 | 26.69 |
105 | CATHY | HERR | 45 | F | 1:37:37 | 1:30:58 | 26.60 |
106 | DONNA | NEIMEISTER | 50 | F | 1:45:27 | 1:33:06 | 26.00 |
107 | JASON | HUBER | 40 | M | 1:28:10 | 1:23:19 | 25.60 |
108 | JAMES | NAVIN | 29 | M | 1:32:25 | 1:32:20 | 23.10 |
109 | RACHEL | SCHWAB | 26 | F | 1:44:48 | 1:44:48 | 23.09 |
110 | AMBER | STAINES | 22 | F | 1:44:49 | 1:44:49 | 23.09 |