East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
21 | JUSTIN | HEITMEYER | 34 | M | 47:30 | 46:44 | 45.66 |
22 | TRICIA | MARMER | 44 | F | 57:32 | 54:05 | 44.74 |
23 | PAULA | BREHM-HEEGER | 43 | F | 57:18 | 54:19 | 44.56 |
24 | DAN | VASIL | 25 | M | 48:02 | 48:02 | 44.42 |
25 | CHRISTINE | NADERER | 25 | F | 54:58 | 54:58 | 44.04 |
26 | TANA | KIRKBRIDE | 46 | F | 59:52 | 55:16 | 43.80 |
27 | MICHELLE | INFANTE | 47 | F | 1:00:39 | 55:26 | 43.67 |
28 | HERB | THARP | 53 | M | 57:49 | 49:21 | 43.24 |
29 | JEFFREY | ANDERSON | 38 | M | 51:37 | 49:30 | 43.09 |
30 | BRIAN | MCMAHAN | 41 | M | 52:56 | 49:40 | 42.98 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
71 | VICTORIA | BURNHAM | 46 | F | 1:16:12 | 1:10:21 | 34.41 |
72 | ALEXANDER | CEPELA | 21 | M | 1:02:28 | 1:02:14 | 34.29 |
73 | BRANDY | MARSH | 35 | F | 1:11:32 | 1:10:51 | 34.16 |
74 | ANGEL | MOLONEY | 33 | F | 1:11:20 | 1:11:01 | 34.07 |
75 | SCOTT | MCELROY | 49 | M | 1:11:05 | 1:02:40 | 34.05 |
76 | MIKE | HICKEY | 49 | M | 1:11:08 | 1:02:43 | 34.02 |
77 | AMY | HAMMONS | 40 | F | 1:13:35 | 1:11:13 | 33.98 |
78 | RALPH | BURNHAM | 50 | M | 1:12:19 | 1:03:16 | 33.72 |
79 | LINDSAY | AMEND | 29 | F | 1:12:17 | 1:12:17 | 33.48 |
80 | JORDAN | MARTIN | 29 | M | 1:04:10 | 1:04:07 | 33.28 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | KAYTLYN | ROUSH | 22 | F | 1:23:44 | 1:23:44 | 28.90 |
102 | ALAN | MAXWELL | 50 | M | 1:26:34 | 1:15:43 | 28.17 |
103 | TYLER | JOHNSON | 41 | M | 1:21:42 | 1:16:38 | 27.85 |
104 | WILLIAM | FLEECE | 48 | M | 1:29:56 | 1:19:56 | 26.69 |
105 | CATHY | HERR | 45 | F | 1:37:37 | 1:30:58 | 26.60 |
106 | DONNA | NEIMEISTER | 50 | F | 1:45:27 | 1:33:06 | 26.00 |
107 | JASON | HUBER | 40 | M | 1:28:10 | 1:23:19 | 25.60 |
108 | JAMES | NAVIN | 29 | M | 1:32:25 | 1:32:20 | 23.10 |
109 | RACHEL | SCHWAB | 26 | F | 1:44:48 | 1:44:48 | 23.09 |
110 | AMBER | STAINES | 22 | F | 1:44:49 | 1:44:49 | 23.09 |