East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
31 | GARY | TERWILLEGER | 50 | M | 56:51 | 49:43 | 42.90 |
32 | TERRY | COATES | 51 | M | 57:28 | 49:51 | 42.79 |
33 | MICHAEL | MINIUM | 55 | M | 59:34 | 50:01 | 42.67 |
34 | JULIE | O'CONNELL | 50 | F | 1:04:56 | 57:19 | 42.23 |
35 | CHRISTINE | MALLOZZI | 39 | F | 59:25 | 57:51 | 41.85 |
36 | BRIAN | ARLINGHAUS | 41 | M | 54:42 | 51:18 | 41.60 |
37 | MARK | CEPELA | 57 | M | 1:02:27 | 51:33 | 41.40 |
38 | DENNIS | WALKER | 59 | M | 1:03:34 | 51:35 | 41.38 |
39 | ABBY | KELLY | 16 | F | 1:01:26 | 59:24 | 40.76 |
40 | CARA | TANNER | 38 | F | 1:00:51 | 59:32 | 40.65 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
81 | SUNNI | MILLER | 43 | F | 1:16:59 | 1:12:59 | 33.17 |
82 | JAMIE | GERDEMANN | 38 | F | 1:14:42 | 1:13:05 | 33.12 |
83 | SHEYNA | HEISMANN | 48 | F | 1:20:55 | 1:13:09 | 33.08 |
84 | THERESA | MARCUM | 58 | F | 1:32:04 | 1:13:15 | 33.04 |
85 | JENNY | O'DONNELL | 54 | F | 1:27:26 | 1:13:22 | 32.98 |
86 | JOHN | NUCKELS | 50 | M | 1:14:26 | 1:05:06 | 32.76 |
87 | LEANN | BRIGGS | 34 | F | 1:15:31 | 1:15:01 | 32.27 |
88 | MICHAEL | MCMAHAN | 32 | M | 1:06:41 | 1:06:10 | 32.25 |
89 | KATE | RIDDLE | 34 | F | 1:15:34 | 1:15:04 | 32.25 |
90 | STEVE | GAAL | 51 | M | 1:16:22 | 1:06:16 | 32.19 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results Backpack Trail Run - 5 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | KAYTLYN | ROUSH | 22 | F | 1:23:44 | 1:23:44 | 28.90 |
102 | ALAN | MAXWELL | 50 | M | 1:26:34 | 1:15:43 | 28.17 |
103 | TYLER | JOHNSON | 41 | M | 1:21:42 | 1:16:38 | 27.85 |
104 | WILLIAM | FLEECE | 48 | M | 1:29:56 | 1:19:56 | 26.69 |
105 | CATHY | HERR | 45 | F | 1:37:37 | 1:30:58 | 26.60 |
106 | DONNA | NEIMEISTER | 50 | F | 1:45:27 | 1:33:06 | 26.00 |
107 | JASON | HUBER | 40 | M | 1:28:10 | 1:23:19 | 25.60 |
108 | JAMES | NAVIN | 29 | M | 1:32:25 | 1:32:20 | 23.10 |
109 | RACHEL | SCHWAB | 26 | F | 1:44:48 | 1:44:48 | 23.09 |
110 | AMBER | STAINES | 22 | F | 1:44:49 | 1:44:49 | 23.09 |