East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 182 | BRIAN | ARLINGHAUS | 41 | M | 1:10:44 | 9:26:02 | 54:42 | 9:46 | 17 | 62 | 17 | 62 |
22 | 286 | CHRISTINE | NADERER | 25 | F | 1:11:59 | 9:27:02 | 54:58 | 9:49 | 5 | 48 | 5 | 48 |
23 | 251 | LUKE | LEWIS | 21 | M | 1:19:14 | 9:34:00 | 55:14 | 9:52 | 18 | 62 | 18 | 62 |
24 | 215 | MICHAELA | DUKES | 14 | F | 1:13:16 | 9:28:02 | 55:15 | 9:52 | 6 | 48 | 6 | 48 |
25 | 328 | JOSIAH | THARP | 26 | M | 1:18:22 | 9:33:01 | 55:21 | 9:53 | 19 | 62 | 19 | 62 |
26 | 304 | JOHN | POSEY | 39 | M | 1:16:34 | 9:31:04 | 55:31 | 9:55 | 20 | 62 | 20 | 62 |
27 | 201 | ALICIA | CLINE | 45 | F | 1:11:15 | 9:25:03 | 56:12 | 10:03 | 7 | 48 | 7 | 48 |
28 | 305 | DAVE | REED | 38 | M | 1:10:32 | 9:24:03 | 56:30 | 10:06 | 21 | 62 | 21 | 62 |
29 | 189 | JOE | BODNER | 36 | M | 1:06:38 | 9:20:03 | 56:36 | 10:07 | 22 | 62 | 22 | 62 |
30 | 326 | GARY | TERWILLEGER | 50 | M | 1:15:52 | 9:29:02 | 56:51 | 10:09 | 23 | 62 | 23 | 62 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 212 | MARK | DISBENNETT | 30 | M | 1:32:16 | 9:32:02 | 1:10:14 | 12:33 | 46 | 62 | 46 | 62 |
72 | 404 | ANDREW | WETTERER | 32 | M | 1:40:27 | 9:40:01 | 1:10:26 | 12:35 | 47 | 62 | 47 | 62 |
73 | 247 | SNEHA | KOLLEPARA | 41 | F | 1:25:40 | 9:25:04 | 1:10:37 | 12:37 | 26 | 48 | 26 | 48 |
74 | 210 | MICHELLE | DELISIO | 47 | F | 1:25:59 | 9:25:04 | 1:10:56 | 12:40 | 27 | 48 | 27 | 48 |
75 | 270 | SCOTT | MCELROY | 49 | M | 1:27:07 | 9:26:03 | 1:11:05 | 12:42 | 48 | 62 | 48 | 62 |
76 | 229 | MIKE | HICKEY | 49 | M | 1:14:10 | 9:13:02 | 1:11:08 | 12:43 | 49 | 62 | 49 | 62 |
77 | 284 | ANGEL | MOLONEY | 33 | F | 1:19:23 | 9:18:04 | 1:11:20 | 12:45 | 28 | 48 | 28 | 48 |
78 | 260 | BRANDY | MARSH | 35 | F | 1:22:33 | 9:21:02 | 1:11:32 | 12:47 | 29 | 48 | 29 | 48 |
79 | 224 | JERRY | HAMMONS | 41 | M | 1:22:14 | 9:20:02 | 1:12:12 | 12:54 | 50 | 62 | 50 | 62 |
80 | 177 | LINDSAY | AMEND | 29 | F | 1:32:19 | 9:30:02 | 1:12:17 | 12:55 | 30 | 48 | 30 | 48 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 317 | ANNA | STEARNS | 33 | F | 1:38:10 | 9:10:03 | 1:38:07 | 17:32 | 1 | 13 | 1 | 13 |
122 | 294 | TODD | OBBIE | 53 | M | 1:40:33 | 9:10:03 | 1:40:30 | 17:57 | 14 | 37 | 14 | 37 |
123 | 231 | ERIC | HOLTMEIER | 20 | M | 1:41:29 | 9:10:01 | 1:41:28 | 18:08 | 15 | 37 | 15 | 37 |
124 | 253 | JAKE | LONG | 28 | M | 1:42:04 | 9:10:03 | 1:42:02 | 18:14 | 16 | 37 | 16 | 37 |
125 | 246 | JESSICA | KIRKPATRICK | 34 | F | 1:43:33 | 9:10:03 | 1:43:30 | 18:29 | 2 | 13 | 2 | 13 |
126 | 312 | RACHEL | SCHWAB | 26 | F | 2:04:51 | 9:30:03 | 1:44:48 | 18:43 | 46 | 48 | 46 | 48 |
127 | 316 | AMBER | STAINES | 22 | F | 2:04:51 | 9:30:02 | 1:44:49 | 18:43 | 47 | 48 | 47 | 48 |
128 | 406 | MARK | ST. CLAIR | 54 | M | 1:45:00 | 9:10:02 | 1:44:58 | 18:45 | 17 | 37 | 17 | 37 |
129 | 183 | DOUG | ARLINGHAUS | 38 | M | 1:45:10 | 9:10:03 | 1:45:08 | 18:47 | 18 | 37 | 18 | 37 |
130 | 213 | TRAVIS | DOTY | 48 | M | 1:45:11 | 9:10:03 | 1:45:08 | 18:47 | 19 | 37 | 19 | 37 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 301 | DAVID | PINKSTON | 32 | M | 2:13:01 | 9:10:05 | 2:12:57 | 23:45 | 31 | 37 | 31 | 37 |
152 | 242 | CARL | KINDBERG | 55 | M | 2:13:24 | 9:10:07 | 2:13:18 | 23:49 | 32 | 37 | 32 | 37 |
153 | 300 | CATHERINE | PINKSTON | 30 | F | 2:13:35 | 9:10:05 | 2:13:31 | 23:51 | 11 | 13 | 11 | 13 |
154 | 250 | ADAM | LEWANDOWSKI | 39 | M | 2:13:41 | 9:10:06 | 2:13:35 | 23:52 | 33 | 37 | 33 | 37 |
155 | 313 | JOHN | SHIPLEY | 59 | M | 2:23:47 | 9:10:06 | 2:23:42 | 25:40 | 34 | 37 | 34 | 37 |
156 | 218 | ELIZABETH | FLEECE | 44 | F | 2:24:07 | 9:10:14 | 2:23:53 | 25:42 | 12 | 13 | 12 | 13 |
157 | 232 | JOSH | HORTON | 22 | M | 2:25:37 | 9:10:04 | 2:25:33 | 26:00 | 35 | 37 | 35 | 37 |
158 | 217 | ERIC | DUVAL | 43 | M | 2:31:22 | 9:10:09 | 2:31:13 | 27:01 | 36 | 37 | 36 | 37 |
159 | 195 | JENNIFER | CALDWELL | 43 | F | 2:37:22 | 9:10:10 | 2:37:12 | 28:05 | 13 | 13 | 13 | 13 |
160 | 196 | OWEN | CALDWELL | 44 | M | 2:37:21 | 9:10:10 | 2:37:12 | 28:05 | 37 | 37 | 37 | 37 |