Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 191 | PAULA | BREHM-HEEGER | 43 | F | 1:12:21 | 9:25:03 | 57:18 | 10:14 | 8 | 48 | 8 | 48 |
32 | 203 | TERRY | COATES | 51 | M | 1:11:31 | 9:24:04 | 57:28 | 10:16 | 24 | 62 | 24 | 62 |
33 | 259 | TRICIA | MARMER | 44 | F | 1:12:34 | 9:25:03 | 57:32 | 10:17 | 9 | 48 | 9 | 48 |
34 | 327 | HERB | THARP | 53 | M | 1:16:50 | 9:29:02 | 57:49 | 10:20 | 25 | 62 | 25 | 62 |
35 | 283 | COREY | MITCHELL | 26 | M | 1:11:02 | 9:23:02 | 58:00 | 10:22 | 26 | 62 | 26 | 62 |
36 | 256 | CHRISTINE | MALLOZZI | 39 | F | 1:07:28 | 9:18:03 | 59:25 | 10:37 | 10 | 48 | 10 | 48 |
37 | 281 | MICHAEL | MINIUM | 55 | M | 1:13:36 | 9:24:02 | 59:34 | 10:39 | 27 | 62 | 27 | 62 |
38 | 292 | ANDREW | OAKES | 36 | M | 1:21:42 | 9:32:02 | 59:41 | 10:40 | 28 | 62 | 28 | 62 |
39 | 320 | SALLY | STITZEL | 53 | F | 1:07:52 | 9:18:04 | 59:48 | 10:41 | 11 | 48 | 11 | 48 |
40 | 245 | TANA | KIRKBRIDE | 46 | F | 1:10:54 | 9:21:03 | 59:52 | 10:42 | 12 | 48 | 12 | 48 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 298 | SHELLI | PETREY | 47 | F | 1:16:20 | 9:14:02 | 1:12:19 | 12:55 | 31 | 48 | 31 | 48 |
82 | 193 | RALPH | BURNHAM | 50 | M | 1:26:22 | 9:24:03 | 1:12:19 | 12:55 | 51 | 62 | 51 | 62 |
83 | 269 | R WILLIAM | MCCONAHY III | 34 | M | 1:16:00 | 9:13:02 | 1:12:58 | 13:02 | 52 | 62 | 52 | 62 |
84 | 325 | MARC | TEISMANN | 33 | M | 1:13:27 | 9:10:02 | 1:13:26 | 13:07 | 1 | 37 | 1 | 37 |
85 | 282 | DON | MINNICH | 43 | M | 1:29:36 | 9:26:03 | 1:13:34 | 13:09 | 53 | 62 | 53 | 62 |
86 | 223 | AMY | HAMMONS | 40 | F | 1:20:38 | 9:17:03 | 1:13:35 | 13:09 | 32 | 48 | 32 | 48 |
87 | 418 | MARIE | O'REILLY | 46 | F | 1:25:40 | 9:22:04 | 1:13:37 | 13:09 | 33 | 48 | 33 | 48 |
88 | 291 | JOHN | NUCKELS | 50 | M | 1:17:28 | 9:13:03 | 1:14:26 | 13:18 | 54 | 62 | 54 | 62 |
89 | 221 | JAMIE | GERDEMANN | 38 | F | 1:29:46 | 9:25:05 | 1:14:42 | 13:21 | 34 | 48 | 34 | 48 |
90 | 192 | LEANN | BRIGGS | 34 | F | 1:22:34 | 9:17:03 | 1:15:31 | 13:30 | 35 | 48 | 35 | 48 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 288 | DONNA | NEIMEISTER | 50 | F | 1:49:29 | 9:14:03 | 1:45:27 | 18:50 | 48 | 48 | 48 | 48 |
132 | 339 | DARYL | ALEXANDER | 37 | M | 1:46:02 | 9:10:03 | 1:46:00 | 18:56 | 20 | 37 | 20 | 37 |
133 | 261 | JESSICA | MARTIN | 16 | F | 1:47:07 | 9:10:03 | 1:47:05 | 19:08 | 3 | 13 | 3 | 13 |
134 | 241 | FRANCES | KILLEA | 28 | F | 1:50:01 | 9:10:05 | 1:49:56 | 19:38 | 4 | 13 | 4 | 13 |
135 | 403 | MATT | GILSON | 44 | M | 1:50:07 | 9:10:06 | 1:50:01 | 19:39 | 21 | 37 | 21 | 37 |
136 | 409 | TODD | CLINE | 46 | M | 1:53:37 | 9:10:04 | 1:53:34 | 20:17 | 22 | 37 | 22 | 37 |
137 | 244 | DON PAUL | KIRK | 60 | M | 1:53:37 | 9:10:02 | 1:53:35 | 20:17 | 23 | 37 | 23 | 37 |
138 | 222 | STEVE | HAMILTON | 48 | M | 1:56:04 | 9:10:05 | 1:55:59 | 20:43 | 24 | 37 | 24 | 37 |
139 | 334 | SANDI | WETHINGTON | 45 | F | 1:56:38 | 9:10:04 | 1:56:34 | 20:49 | 5 | 13 | 5 | 13 |
140 | 401 | J.J. | GATES | 46 | M | 1:57:35 | 9:10:05 | 1:57:31 | 20:59 | 25 | 37 | 25 | 37 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 301 | DAVID | PINKSTON | 32 | M | 2:13:01 | 9:10:05 | 2:12:57 | 23:45 | 31 | 37 | 31 | 37 |
152 | 242 | CARL | KINDBERG | 55 | M | 2:13:24 | 9:10:07 | 2:13:18 | 23:49 | 32 | 37 | 32 | 37 |
153 | 300 | CATHERINE | PINKSTON | 30 | F | 2:13:35 | 9:10:05 | 2:13:31 | 23:51 | 11 | 13 | 11 | 13 |
154 | 250 | ADAM | LEWANDOWSKI | 39 | M | 2:13:41 | 9:10:06 | 2:13:35 | 23:52 | 33 | 37 | 33 | 37 |
155 | 313 | JOHN | SHIPLEY | 59 | M | 2:23:47 | 9:10:06 | 2:23:42 | 25:40 | 34 | 37 | 34 | 37 |
156 | 218 | ELIZABETH | FLEECE | 44 | F | 2:24:07 | 9:10:14 | 2:23:53 | 25:42 | 12 | 13 | 12 | 13 |
157 | 232 | JOSH | HORTON | 22 | M | 2:25:37 | 9:10:04 | 2:25:33 | 26:00 | 35 | 37 | 35 | 37 |
158 | 217 | ERIC | DUVAL | 43 | M | 2:31:22 | 9:10:09 | 2:31:13 | 27:01 | 36 | 37 | 36 | 37 |
159 | 195 | JENNIFER | CALDWELL | 43 | F | 2:37:22 | 9:10:10 | 2:37:12 | 28:05 | 13 | 13 | 13 | 13 |
160 | 196 | OWEN | CALDWELL | 44 | M | 2:37:21 | 9:10:10 | 2:37:12 | 28:05 | 37 | 37 | 37 | 37 |