Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 186 | AMANDA | BATTA | 25 | F | 1:11:02 | 9:21:04 | 59:58 | 10:43 | 13 | 48 | 13 | 48 |
42 | 249 | IMBI | LETANG | 53 | F | 1:11:19 | 9:21:04 | 1:00:16 | 10:46 | 14 | 48 | 14 | 48 |
43 | 185 | LYLE | BALCOM | 31 | M | 1:22:36 | 9:32:02 | 1:00:34 | 10:49 | 29 | 62 | 29 | 62 |
44 | 235 | MICHELLE | INFANTE | 47 | F | 1:15:43 | 9:25:04 | 1:00:39 | 10:50 | 15 | 48 | 15 | 48 |
45 | 417 | CARA | TANNER | 38 | F | 1:28:54 | 9:38:03 | 1:00:51 | 10:52 | 16 | 48 | 16 | 48 |
46 | 289 | RANDY | NEWBERRY | 52 | M | 1:15:05 | 9:24:03 | 1:01:03 | 10:54 | 30 | 62 | 30 | 62 |
47 | 205 | KIMBERLY | COOPER | 33 | F | 1:19:09 | 9:28:02 | 1:01:07 | 10:55 | 17 | 48 | 17 | 48 |
48 | 293 | KELLY | OBBIE | 19 | F | 1:19:14 | 9:28:02 | 1:01:12 | 10:56 | 18 | 48 | 18 | 48 |
49 | 268 | HEATH | MCCARTHY | 46 | M | 1:20:25 | 9:29:02 | 1:01:24 | 10:58 | 31 | 62 | 31 | 62 |
50 | 240 | ABBY | KELLY | 16 | F | 1:19:27 | 9:28:01 | 1:01:26 | 10:59 | 19 | 48 | 19 | 48 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 306 | KATE | RIDDLE | 34 | F | 1:32:36 | 9:27:02 | 1:15:34 | 13:30 | 36 | 48 | 36 | 48 |
92 | 194 | VICTORIA | BURNHAM | 46 | F | 1:31:15 | 9:25:04 | 1:16:12 | 13:37 | 37 | 48 | 37 | 48 |
93 | 220 | STEVE | GAAL | 51 | M | 1:30:25 | 9:24:03 | 1:16:22 | 13:39 | 55 | 62 | 55 | 62 |
94 | 200 | TAYLOR | CLARK | 33 | M | 1:16:27 | 9:10:01 | 1:16:26 | 13:39 | 2 | 37 | 2 | 37 |
95 | 234 | ERIC | HUNZIKER | 46 | M | 1:16:41 | 9:10:02 | 1:16:40 | 13:42 | 3 | 37 | 3 | 37 |
96 | 280 | SUNNI | MILLER | 43 | F | 1:32:03 | 9:25:04 | 1:16:59 | 13:45 | 38 | 48 | 38 | 48 |
97 | 405 | BOB | PITTENGER | 48 | M | 1:48:45 | 9:40:00 | 1:18:45 | 14:04 | 56 | 62 | 56 | 62 |
98 | 225 | SHEYNA | HEISMANN | 48 | F | 1:24:58 | 9:14:03 | 1:20:55 | 14:27 | 39 | 48 | 39 | 48 |
99 | 309 | LEE | SAEUGLING | 30 | M | 1:21:01 | 9:10:01 | 1:21:01 | 14:28 | 4 | 37 | 4 | 37 |
100 | 237 | TYLER | JOHNSON | 41 | M | 1:37:46 | 9:26:04 | 1:21:42 | 14:36 | 57 | 62 | 57 | 62 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 324 | JESSICA | TEISMANN | 32 | F | 1:57:37 | 9:10:04 | 1:57:33 | 21:00 | 6 | 13 | 6 | 13 |
142 | 239 | LINDSAY | KEARNS | 38 | F | 1:57:53 | 9:10:06 | 1:57:47 | 21:02 | 7 | 13 | 7 | 13 |
143 | 336 | JASON | WOOD | 35 | M | 1:58:02 | 9:10:05 | 1:57:57 | 21:04 | 26 | 37 | 26 | 37 |
144 | 214 | BRIAN | DOUGHTY | 40 | M | 1:59:20 | 9:10:04 | 1:59:16 | 21:18 | 27 | 37 | 27 | 37 |
145 | 402 | KRIS | TIKO | 47 | F | 2:04:38 | 9:10:07 | 2:04:32 | 22:15 | 8 | 13 | 8 | 13 |
146 | 407 | VALERIE | BRODBECK | 30 | F | 2:04:51 | 9:10:06 | 2:04:45 | 22:17 | 9 | 13 | 9 | 13 |
147 | 207 | HOLLY | CRAWFORD | 42 | F | 2:06:50 | 9:10:06 | 2:06:45 | 22:38 | 10 | 13 | 10 | 13 |
148 | 412 | RANDY | MARTIN | 46 | M | 2:12:26 | 9:10:05 | 2:12:22 | 23:39 | 28 | 37 | 28 | 37 |
149 | 236 | TOSHIHIRO | ISHIZUKA | 41 | M | 2:12:30 | 9:10:06 | 2:12:24 | 23:39 | 29 | 37 | 29 | 37 |
150 | 285 | RICHARD | MUSKOPF | 46 | M | 2:12:50 | 9:10:06 | 2:12:44 | 23:43 | 30 | 37 | 30 | 37 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - Net Times
Place | No. | Name | Age | Sex | Time | Start Time | Net Time | Pace | Divplace | Divtotal | Sexplace | Sextotal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 301 | DAVID | PINKSTON | 32 | M | 2:13:01 | 9:10:05 | 2:12:57 | 23:45 | 31 | 37 | 31 | 37 |
152 | 242 | CARL | KINDBERG | 55 | M | 2:13:24 | 9:10:07 | 2:13:18 | 23:49 | 32 | 37 | 32 | 37 |
153 | 300 | CATHERINE | PINKSTON | 30 | F | 2:13:35 | 9:10:05 | 2:13:31 | 23:51 | 11 | 13 | 11 | 13 |
154 | 250 | ADAM | LEWANDOWSKI | 39 | M | 2:13:41 | 9:10:06 | 2:13:35 | 23:52 | 33 | 37 | 33 | 37 |
155 | 313 | JOHN | SHIPLEY | 59 | M | 2:23:47 | 9:10:06 | 2:23:42 | 25:40 | 34 | 37 | 34 | 37 |
156 | 218 | ELIZABETH | FLEECE | 44 | F | 2:24:07 | 9:10:14 | 2:23:53 | 25:42 | 12 | 13 | 12 | 13 |
157 | 232 | JOSH | HORTON | 22 | M | 2:25:37 | 9:10:04 | 2:25:33 | 26:00 | 35 | 37 | 35 | 37 |
158 | 217 | ERIC | DUVAL | 43 | M | 2:31:22 | 9:10:09 | 2:31:13 | 27:01 | 36 | 37 | 36 | 37 |
159 | 195 | JENNIFER | CALDWELL | 43 | F | 2:37:22 | 9:10:10 | 2:37:12 | 28:05 | 13 | 13 | 13 | 13 |
160 | 196 | OWEN | CALDWELL | 44 | M | 2:37:21 | 9:10:10 | 2:37:12 | 28:05 | 37 | 37 | 37 | 37 |