East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 332 | DENNIS | WALKER | 59 | M | 1:03:34 | 11:22 | 9:16:03 | 1:09:37 |
12 | 181 | ANJA | ARLINGHAUS | 15 | F | 52:21 | 9:21 | 9:28:01 | 1:10:22 |
13 | 305 | DAVE | REED | 38 | M | 56:30 | 10:06 | 9:24:03 | 1:10:32 |
14 | 338 | SUZANNE | YORKE | 35 | F | 46:37 | 8:20 | 9:34:01 | 1:10:38 |
15 | 182 | BRIAN | ARLINGHAUS | 41 | M | 54:42 | 9:46 | 9:26:02 | 1:10:44 |
16 | 314 | JEFFREY | SMALLWOOD | 39 | M | 46:43 | 8:21 | 9:34:02 | 1:10:44 |
17 | 337 | BRIAN | WRIGHT | 35 | M | 46:44 | 8:21 | 9:34:02 | 1:10:45 |
18 | 245 | TANA | KIRKBRIDE | 46 | F | 59:52 | 10:42 | 9:21:03 | 1:10:54 |
19 | 283 | COREY | MITCHELL | 26 | M | 58:00 | 10:22 | 9:23:02 | 1:11:02 |
20 | 186 | AMANDA | BATTA | 25 | F | 59:58 | 10:43 | 9:21:04 | 1:11:02 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
61 | 251 | LUKE | LEWIS | 21 | M | 55:14 | 9:52 | 9:34:00 | 1:19:14 |
62 | 293 | KELLY | OBBIE | 19 | F | 1:01:12 | 10:56 | 9:28:02 | 1:19:14 |
63 | 284 | ANGEL | MOLONEY | 33 | F | 1:11:20 | 12:45 | 9:18:04 | 1:19:23 |
64 | 240 | ABBY | KELLY | 16 | F | 1:01:26 | 10:59 | 9:28:01 | 1:19:27 |
65 | 311 | MAHER | SARIEH | 54 | M | 1:07:59 | 12:09 | 9:22:02 | 1:20:01 |
66 | 268 | HEATH | MCCARTHY | 46 | M | 1:01:24 | 10:58 | 9:29:02 | 1:20:25 |
67 | 223 | AMY | HAMMONS | 40 | F | 1:13:35 | 13:09 | 9:17:03 | 1:20:38 |
68 | 199 | DEA | CHENOT | 36 | F | 1:09:53 | 12:29 | 9:21:03 | 1:20:56 |
69 | 197 | ALEXANDER | CEPELA | 21 | M | 1:02:28 | 11:10 | 9:29:03 | 1:21:31 |
70 | 180 | NATHAN | ANDERSON | 11 | M | 1:08:34 | 12:15 | 9:23:02 | 1:21:36 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
101 | 228 | CATHY | HERR | 45 | F | 1:37:37 | 17:26 | 9:14:03 | 1:41:39 |
102 | 308 | KAYTLYN | ROUSH | 22 | F | 1:23:44 | 14:58 | 9:30:02 | 1:43:46 |
103 | 233 | JASON | HUBER | 40 | M | 1:28:10 | 15:45 | 9:26:05 | 1:44:14 |
104 | 219 | WILLIAM | FLEECE | 48 | M | 1:29:56 | 16:04 | 9:25:06 | 1:45:02 |
105 | 265 | ALAN | MAXWELL | 50 | M | 1:26:34 | 15:28 | 9:29:02 | 1:45:36 |
106 | 405 | BOB | PITTENGER | 48 | M | 1:18:45 | 14:04 | 9:40:00 | 1:48:45 |
107 | 288 | DONNA | NEIMEISTER | 50 | F | 1:45:27 | 18:50 | 9:14:03 | 1:49:29 |
108 | 287 | JAMES | NAVIN | 29 | M | 1:32:25 | 16:31 | 9:33:02 | 1:55:27 |
109 | 316 | AMBER | STAINES | 22 | F | 1:44:49 | 18:43 | 9:30:02 | 2:04:51 |
110 | 312 | RACHEL | SCHWAB | 26 | F | 1:44:48 | 18:43 | 9:30:03 | 2:04:51 |