Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 323 | SETH | TEANEY | 14 | M | 46:57 | 8:23 | 9:35:02 | 1:11:59 |
32 | 208 | SUSANNA | CRUSER | 37 | F | 1:05:00 | 11:37 | 9:17:03 | 1:12:03 |
33 | 277 | MILES | MENYHERT | 17 | M | 46:16 | 8:16 | 9:36:02 | 1:12:17 |
34 | 211 | SOPHIA | DELISIO | 14 | F | 46:16 | 8:16 | 9:36:02 | 1:12:17 |
35 | 191 | PAULA | BREHM-HEEGER | 43 | F | 57:18 | 10:14 | 9:25:03 | 1:12:21 |
36 | 227 | NICK | HELFERICH | 34 | M | 45:21 | 8:06 | 9:37:01 | 1:12:22 |
37 | 259 | TRICIA | MARMER | 44 | F | 57:32 | 10:17 | 9:25:03 | 1:12:34 |
38 | 178 | JEFFREY | ANDERSON | 38 | M | 51:37 | 9:13 | 9:31:04 | 1:12:40 |
39 | 274 | MICHAEL | MCMAHAN | 32 | M | 1:06:41 | 11:55 | 9:16:03 | 1:12:44 |
40 | 331 | JACOB | VOGELPOHL | 13 | M | 44:51 | 8:01 | 9:38:02 | 1:12:53 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
81 | 193 | RALPH | BURNHAM | 50 | M | 1:12:19 | 12:55 | 9:24:03 | 1:26:22 |
82 | 175 | RACHEL | ABRAMS | 35 | F | 1:22:36 | 14:45 | 9:14:03 | 1:26:39 |
83 | 321 | AMY | STROBEL | 47 | F | 1:26:54 | 15:31 | 9:10:13 | 1:27:06 |
84 | 270 | SCOTT | MCELROY | 49 | M | 1:11:05 | 12:42 | 9:26:03 | 1:27:07 |
85 | 417 | CARA | TANNER | 38 | F | 1:00:51 | 10:52 | 9:38:03 | 1:28:54 |
86 | 296 | JENNY | O'DONNELL | 54 | F | 1:27:26 | 15:37 | 9:12:02 | 1:29:27 |
87 | 335 | EARL | WILKERSON | 55 | M | 1:27:25 | 15:37 | 9:12:02 | 1:29:27 |
88 | 282 | DON | MINNICH | 43 | M | 1:13:34 | 13:09 | 9:26:03 | 1:29:36 |
89 | 221 | JAMIE | GERDEMANN | 38 | F | 1:14:42 | 13:21 | 9:25:05 | 1:29:46 |
90 | 220 | STEVE | GAAL | 51 | M | 1:16:22 | 13:39 | 9:24:03 | 1:30:25 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
101 | 228 | CATHY | HERR | 45 | F | 1:37:37 | 17:26 | 9:14:03 | 1:41:39 |
102 | 308 | KAYTLYN | ROUSH | 22 | F | 1:23:44 | 14:58 | 9:30:02 | 1:43:46 |
103 | 233 | JASON | HUBER | 40 | M | 1:28:10 | 15:45 | 9:26:05 | 1:44:14 |
104 | 219 | WILLIAM | FLEECE | 48 | M | 1:29:56 | 16:04 | 9:25:06 | 1:45:02 |
105 | 265 | ALAN | MAXWELL | 50 | M | 1:26:34 | 15:28 | 9:29:02 | 1:45:36 |
106 | 405 | BOB | PITTENGER | 48 | M | 1:18:45 | 14:04 | 9:40:00 | 1:48:45 |
107 | 288 | DONNA | NEIMEISTER | 50 | F | 1:45:27 | 18:50 | 9:14:03 | 1:49:29 |
108 | 287 | JAMES | NAVIN | 29 | M | 1:32:25 | 16:31 | 9:33:02 | 1:55:27 |
109 | 316 | AMBER | STAINES | 22 | F | 1:44:49 | 18:43 | 9:30:02 | 2:04:51 |
110 | 312 | RACHEL | SCHWAB | 26 | F | 1:44:48 | 18:43 | 9:30:03 | 2:04:51 |