East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 295 | JULIE | O'CONNELL | 50 | F | 1:04:56 | 11:36 | 9:18:02 | 1:12:58 |
42 | 215 | MICHAELA | DUKES | 14 | F | 55:15 | 9:52 | 9:28:02 | 1:13:16 |
43 | 281 | MICHAEL | MINIUM | 55 | M | 59:34 | 10:39 | 9:24:02 | 1:13:36 |
44 | 204 | SUSAN | CONTI | 32 | F | 1:05:55 | 11:47 | 9:18:03 | 1:13:57 |
45 | 273 | BRIAN | MCMAHAN | 41 | M | 52:56 | 9:28 | 9:31:04 | 1:14:00 |
46 | 229 | MIKE | HICKEY | 49 | M | 1:11:08 | 12:43 | 9:13:02 | 1:14:10 |
47 | 289 | RANDY | NEWBERRY | 52 | M | 1:01:03 | 10:54 | 9:24:03 | 1:15:05 |
48 | 252 | MICHAEL | LEWIS | 55 | M | 1:03:12 | 11:18 | 9:22:02 | 1:15:14 |
49 | 198 | MARK | CEPELA | 57 | M | 1:02:27 | 11:10 | 9:23:02 | 1:15:29 |
50 | 235 | MICHELLE | INFANTE | 47 | F | 1:00:39 | 10:50 | 9:25:04 | 1:15:43 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
91 | 194 | VICTORIA | BURNHAM | 46 | F | 1:16:12 | 13:37 | 9:25:04 | 1:31:15 |
92 | 255 | KYLE | LOUGHNANE | 32 | M | 1:09:23 | 12:24 | 9:32:02 | 1:31:24 |
93 | 280 | SUNNI | MILLER | 43 | F | 1:16:59 | 13:45 | 9:25:04 | 1:32:03 |
94 | 257 | THERESA | MARCUM | 58 | F | 1:32:04 | 16:27 | 9:10:06 | 1:32:09 |
95 | 212 | MARK | DISBENNETT | 30 | M | 1:10:14 | 12:33 | 9:32:02 | 1:32:16 |
96 | 177 | LINDSAY | AMEND | 29 | F | 1:12:17 | 12:55 | 9:30:02 | 1:32:19 |
97 | 306 | KATE | RIDDLE | 34 | F | 1:15:34 | 13:30 | 9:27:02 | 1:32:36 |
98 | 237 | TYLER | JOHNSON | 41 | M | 1:21:42 | 14:36 | 9:26:04 | 1:37:46 |
99 | 414 | SARAH | BEELER | 25 | F | 1:09:53 | 12:29 | 9:38:03 | 1:37:56 |
100 | 404 | ANDREW | WETTERER | 32 | M | 1:10:26 | 12:35 | 9:40:01 | 1:40:27 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS
Place | No. | Name | Age | Sex | Net Time | Pace | Start Time | Clock Time | |
---|---|---|---|---|---|---|---|---|---|
101 | 228 | CATHY | HERR | 45 | F | 1:37:37 | 17:26 | 9:14:03 | 1:41:39 |
102 | 308 | KAYTLYN | ROUSH | 22 | F | 1:23:44 | 14:58 | 9:30:02 | 1:43:46 |
103 | 233 | JASON | HUBER | 40 | M | 1:28:10 | 15:45 | 9:26:05 | 1:44:14 |
104 | 219 | WILLIAM | FLEECE | 48 | M | 1:29:56 | 16:04 | 9:25:06 | 1:45:02 |
105 | 265 | ALAN | MAXWELL | 50 | M | 1:26:34 | 15:28 | 9:29:02 | 1:45:36 |
106 | 405 | BOB | PITTENGER | 48 | M | 1:18:45 | 14:04 | 9:40:00 | 1:48:45 |
107 | 288 | DONNA | NEIMEISTER | 50 | F | 1:45:27 | 18:50 | 9:14:03 | 1:49:29 |
108 | 287 | JAMES | NAVIN | 29 | M | 1:32:25 | 16:31 | 9:33:02 | 1:55:27 |
109 | 316 | AMBER | STAINES | 22 | F | 1:44:49 | 18:43 | 9:30:02 | 2:04:51 |
110 | 312 | RACHEL | SCHWAB | 26 | F | 1:44:48 | 18:43 | 9:30:03 | 2:04:51 |