East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
11 | 310 | RYAN | SAKEMILLER | 44 | M | 1:37:27 | 9:02 |
12 | 318 | CHAD | STEARNS | 32 | M | 1:37:58 | 9:05 |
13 | 299 | JEFF | PHILLIPS | 44 | M | 1:37:59 | 9:05 |
14 | 317 | ANNA | STEARNS | 33 | F | 1:38:07 | 9:06 |
15 | 294 | TODD | OBBIE | 53 | M | 1:40:30 | 9:19 |
16 | 231 | ERIC | HOLTMEIER | 20 | M | 1:41:28 | 9:24 |
17 | 253 | JAKE | LONG | 28 | M | 1:42:02 | 9:27 |
18 | 246 | JESSICA | KIRKPATRICK | 34 | F | 1:43:30 | 9:35 |
19 | 406 | MARK | ST. CLAIR | 54 | M | 1:44:58 | 9:44 |
20 | 183 | DOUG | ARLINGHAUS | 38 | M | 1:45:08 | 9:45 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
51 | 333 | JENNIFER | WELLS | 44 | F | 2:59:15 | 16:36 |
52 | 216 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 17:24 |
53 | 190 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 17:29 |
54 | 206 | CHELSEA | COX | 23 | F | 3:08:54 | 17:30 |