East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
21 | 213 | TRAVIS | DOTY | 48 | M | 1:45:08 | 9:45 |
22 | 339 | DARYL | ALEXANDER | 37 | M | 1:46:00 | 9:49 |
23 | 261 | JESSICA | MARTIN | 16 | F | 1:47:05 | 9:55 |
24 | 241 | FRANCES | KILLEA | 28 | F | 1:49:56 | 10:11 |
25 | 403 | MATT | GILSON | 44 | M | 1:50:01 | 10:12 |
26 | 409 | TODD | CLINE | 46 | M | 1:53:34 | 10:31 |
27 | 244 | DON PAUL | KIRK | 60 | M | 1:53:35 | 10:31 |
28 | 222 | STEVE | HAMILTON | 48 | M | 1:55:59 | 10:45 |
29 | 334 | SANDI | WETHINGTON | 45 | F | 1:56:34 | 10:48 |
30 | 401 | J.J. | GATES | 46 | M | 1:57:31 | 10:53 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
51 | 333 | JENNIFER | WELLS | 44 | F | 2:59:15 | 16:36 |
52 | 216 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 17:24 |
53 | 190 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 17:29 |
54 | 206 | CHELSEA | COX | 23 | F | 3:08:54 | 17:30 |