Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
31 | 324 | JESSICA | TEISMANN | 32 | F | 1:57:33 | 10:54 |
32 | 239 | LINDSAY | KEARNS | 38 | F | 1:57:47 | 10:55 |
33 | 336 | JASON | WOOD | 35 | M | 1:57:57 | 10:56 |
34 | 214 | BRIAN | DOUGHTY | 40 | M | 1:59:16 | 11:03 |
35 | 402 | KRIS | TIKO | 47 | F | 2:04:32 | 11:32 |
36 | 407 | VALERIE | BRODBECK | 30 | F | 2:04:45 | 11:33 |
37 | 207 | HOLLY | CRAWFORD | 42 | F | 2:06:45 | 11:45 |
38 | 412 | RANDY | MARTIN | 46 | M | 2:12:22 | 12:16 |
39 | 236 | TOSHIHIRO | ISHIZUKA | 41 | M | 2:12:24 | 12:16 |
40 | 285 | RICHARD | MUSKOPF | 46 | M | 2:12:44 | 12:18 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
51 | 333 | JENNIFER | WELLS | 44 | F | 2:59:15 | 16:36 |
52 | 216 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 17:24 |
53 | 190 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 17:29 |
54 | 206 | CHELSEA | COX | 23 | F | 3:08:54 | 17:30 |