East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
41 | 301 | DAVID | PINKSTON | 32 | M | 2:12:57 | 12:19 |
42 | 242 | CARL | KINDBERG | 55 | M | 2:13:18 | 12:21 |
43 | 300 | CATHERINE | PINKSTON | 30 | F | 2:13:31 | 12:22 |
44 | 250 | ADAM | LEWANDOWSKI | 39 | M | 2:13:35 | 12:23 |
45 | 313 | JOHN | SHIPLEY | 59 | M | 2:23:42 | 13:19 |
46 | 218 | ELIZABETH | FLEECE | 44 | F | 2:23:53 | 13:20 |
47 | 232 | JOSH | HORTON | 22 | M | 2:25:33 | 13:29 |
48 | 217 | ERIC | DUVAL | 43 | M | 2:31:13 | 14:01 |
49 | 195 | JENNIFER | CALDWELL | 43 | F | 2:37:12 | 14:34 |
50 | 196 | OWEN | CALDWELL | 44 | M | 2:37:12 | 14:34 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
OVERALL RESULTS - 10.8 Mile Race
Place | No. | Name | Age | Sex | Time | Pace | |
---|---|---|---|---|---|---|---|
51 | 333 | JENNIFER | WELLS | 44 | F | 2:59:15 | 16:36 |
52 | 216 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 17:24 |
53 | 190 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 17:29 |
54 | 206 | CHELSEA | COX | 23 | F | 3:08:54 | 17:30 |