Year
Result Set
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
11 | MARK | ST. CLAIR | 54 | M | 1:44:58 | 1:29:21 | 49.68 |
12 | RYAN | SAKEMILLER | 44 | M | 1:37:27 | 1:30:07 | 49.26 |
13 | BENJAMIN | PINSKY | 36 | M | 1:32:02 | 1:30:25 | 49.10 |
14 | JEFF | PHILLIPS | 44 | M | 1:37:59 | 1:30:37 | 48.99 |
15 | DON PAUL | KIRK | 60 | M | 1:53:35 | 1:31:40 | 48.43 |
16 | JESSICA | MARTIN | 16 | F | 1:47:05 | 1:42:40 | 48.39 |
17 | JESSICA | KIRKPATRICK | 34 | F | 1:43:30 | 1:42:49 | 48.33 |
18 | JEFFREY | WEBER | 34 | M | 1:32:35 | 1:31:51 | 48.32 |
19 | TRAVIS | DOTY | 48 | M | 1:45:08 | 1:34:08 | 47.15 |
20 | SANDI | WETHINGTON | 45 | F | 1:56:34 | 1:48:38 | 45.74 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | JENNIFER | WELLS | 44 | F | 2:59:15 | 2:48:32 | 29.48 |
52 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 2:57:24 | 28.01 |
53 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 3:01:50 | 27.32 |
54 | CHELSEA | COX | 23 | F | 3:08:54 | 3:08:54 | 26.30 |