East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
21 | CHAD | STEARNS | 32 | M | 1:37:58 | 1:37:45 | 45.41 |
22 | FRANCES | KILLEA | 28 | F | 1:49:56 | 1:49:56 | 45.20 |
23 | ERIC | HOLTMEIER | 20 | M | 1:41:28 | 1:40:22 | 44.22 |
24 | KRIS | TIKO | 47 | F | 2:04:32 | 1:53:48 | 43.66 |
25 | MATT | GILSON | 44 | M | 1:50:01 | 1:41:45 | 43.63 |
26 | DOUG | ARLINGHAUS | 38 | M | 1:45:08 | 1:41:52 | 43.57 |
27 | JAKE | LONG | 28 | M | 1:42:02 | 1:42:02 | 43.51 |
28 | LINDSAY | KEARNS | 38 | F | 1:57:47 | 1:55:15 | 43.12 |
29 | TODD | CLINE | 46 | M | 1:53:34 | 1:43:20 | 42.95 |
30 | DARYL | ALEXANDER | 37 | M | 1:46:00 | 1:43:28 | 42.90 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | JENNIFER | WELLS | 44 | F | 2:59:15 | 2:48:32 | 29.48 |
52 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 2:57:24 | 28.01 |
53 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 3:01:50 | 27.32 |
54 | CHELSEA | COX | 23 | F | 3:08:54 | 3:08:54 | 26.30 |