East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
31 | STEVE | HAMILTON | 48 | M | 1:55:59 | 1:43:51 | 42.74 |
32 | JESSICA | TEISMANN | 32 | F | 1:57:33 | 1:57:16 | 42.37 |
33 | J.J. | GATES | 46 | M | 1:57:31 | 1:46:56 | 41.50 |
34 | HOLLY | CRAWFORD | 42 | F | 2:06:45 | 2:01:03 | 41.04 |
35 | VALERIE | BRODBECK | 30 | F | 2:04:45 | 2:04:43 | 39.84 |
36 | CARL | KINDBERG | 55 | M | 2:13:18 | 1:52:28 | 39.46 |
37 | BRIAN | DOUGHTY | 40 | M | 1:59:16 | 1:53:49 | 39.00 |
38 | JASON | WOOD | 35 | M | 1:57:57 | 1:56:30 | 38.10 |
39 | JOHN | SHIPLEY | 59 | M | 2:23:42 | 1:57:01 | 37.93 |
40 | CATHERINE | PINKSTON | 30 | F | 2:13:31 | 2:13:29 | 37.23 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | JENNIFER | WELLS | 44 | F | 2:59:15 | 2:48:32 | 29.48 |
52 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 2:57:24 | 28.01 |
53 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 3:01:50 | 27.32 |
54 | CHELSEA | COX | 23 | F | 3:08:54 | 3:08:54 | 26.30 |