East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
41 | RANDY | MARTIN | 46 | M | 2:12:22 | 2:00:27 | 36.85 |
42 | RICHARD | MUSKOPF | 46 | M | 2:12:44 | 2:00:47 | 36.74 |
43 | ELIZABETH | FLEECE | 44 | F | 2:23:53 | 2:15:17 | 36.73 |
44 | TOSHIHIRO | ISHIZUKA | 41 | M | 2:12:24 | 2:05:22 | 35.40 |
45 | ADAM | LEWANDOWSKI | 39 | M | 2:13:35 | 2:08:27 | 34.55 |
46 | DAVID | PINKSTON | 32 | M | 2:12:57 | 2:12:40 | 33.46 |
47 | JENNIFER | CALDWELL | 43 | F | 2:37:12 | 2:29:01 | 33.34 |
48 | ERIC | DUVAL | 43 | M | 2:31:13 | 2:20:57 | 31.49 |
49 | OWEN | CALDWELL | 44 | M | 2:37:12 | 2:25:23 | 30.54 |
50 | JOSH | HORTON | 22 | M | 2:25:33 | 2:25:30 | 30.51 |
East Fork Backpack Trail Run
Cincinnati, OH
Sunday, July 19, 2015 9:00 am
Results at www.RunningTime.net
Age-Graded Results - 10 Miles
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | JENNIFER | WELLS | 44 | F | 2:59:15 | 2:48:32 | 29.48 |
52 | CHRISTI | BRANER-PHILLIPS | 44 | F | 3:08:41 | 2:57:24 | 28.01 |
53 | CYNTHIA | DUVAL | 40 | F | 3:07:53 | 3:01:50 | 27.32 |
54 | CHELSEA | COX | 23 | F | 3:08:54 | 3:08:54 | 26.30 |